General Zone > Technology Area

Internet Speeds

<< < (5/6) > >>

Rage:

Rage:
wow dave i thought i had a bad connection previously thats half of what i had and i got unplayable pl

Piglet:
You don't need much bandwidth for UT..but pl is horrible to have.

If much rather have lower bandwidth without pl than higher bandwidth with pl

Stealer:
I held out for as long as I could, got the upgrade.
Think I'm paying £60 or 70 pcm, but that includes landline and calls.

Miauz55555:

--- Code: ---|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -  Loss %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           xxx.xxx.xxx.xxx -    0 |  257 |  257 |    1 |    1 |   15 |    1 |
|                           xxx.xxx.xxx.xxx  -    0 |  257 |  257 |    5 |    8 |   72 |    5 |
|                            xxx.xxx.xxx.xxx -    0 |  257 |  257 |    5 |   10 |   73 |    7 |
|             hbg-b1-link.ip.twelve99.net -    1 |  253 |  252 |    8 |   11 |   45 |   12 |
|            hbg-bb3-link.ip.twelve99.net -    0 |  257 |  257 |   21 |   25 |   85 |   25 |
|            ldn-bb1-link.ip.twelve99.net -    0 |  257 |  257 |   23 |   25 |   87 |   24 |
|             ldn-b3-link.ip.twelve99.net -   30 |  117 |   82 |    0 |   25 |   41 |   25 | ... 62.115.120.75
|upc-ic306717-ldn-b3.ip.twelve99-cust.net -    0 |  257 |  257 |   24 |   28 |   88 |   25 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|          uk-lon03a-ri2-ae-2-0.aorta.net -    0 |  257 |  257 |   21 |   25 |   85 |   23 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
| brnt-ic-1-ae0-0.network.virginmedia.net -   46 |   91 |   50 |    0 |   27 |   66 |   36 | ... 62.254.42.198
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|sotn-core-2b-ae2-0.network.virginmedia.net -    1 |  253 |  252 |   24 |   27 |   71 |   25 |
|sotn-metnet-3a-lag-56.network.virginmedia.net -    0 |  257 |  257 |   25 |   27 |   90 |   26 |
|    drkn-bh1-ia1.network.virginmedia.net -    0 |  257 |  257 |   25 |   28 |   90 |   28 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   51 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
--- End code ---


the connection to the servers is, since ~6 days extreamly bad for me. But I think it's on the routing end. I have midgame for like 10s a total loss .. so not even 1 packe will go in.
---------
As for speedtest, I use http://www.dslreports.com/speedtest it is one of the few which is also meassuring your BufferBloat.
If you want to see an example of a very bad connection, there you go. The ping is 8 to 32 for EU servers btw .. but the BufferBloat and Jitter not. =)
The other speedtest just meassure the idel ping, which is always fine. And even though you will not notice the high upload LAG when streaming and doing other things which aren't realtime.


Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version