Gaming Zone > [MiA] Servers
Server not see in Romania today in my town Ploiesti
q(Ö°Ö)p:
>tracert 80.4.151.145
Tracing route to miasma.rocks [80.4.151.145]
over a maximum of 30 hops:
1 2 ms 2 ms 3 ms 192.168.1.254
2 27 ms 29 ms 31 ms ae50-ner001.msp.as13285.net [78.144.1.33]
3 28 ms 27 ms 26 ms ae50-scr001-msp.as13285.net [78.144.1.32]
4 32 ms 31 ms 33 ms ae60-scr101.thw.as13285.net [78.144.1.110]
5 30 ms 49 ms 33 ms tele-ic-9-ae6-0.network.virginmedia.net [212.250.14.105]
6 * * * Request timed out.
7 * * * Request timed out.
8 * * * Request timed out.
9 47 ms 70 ms 43 ms sotn-core-2a-ae2-0.network.virginmedia.net [62.254.85.138]
10 43 ms 51 ms 44 ms sotn-metnet-3a-lag-55.network.virginmedia.net [86.28.60.194]
11 46 ms 44 ms 44 ms drkn-bh1-ip1.network.virginmedia.net [213.48.17.22]
12 47 ms 47 ms 46 ms miasma.rocks [80.4.151.145]
Trace complete.
>tracert 172.96.184.193
Tracing route to 172.96.184.193-static.reverse.arandomserver.com [172.96.184.193]
over a maximum of 30 hops:
1 6 ms 3 ms 3 ms 192.168.1.254
2 29 ms 26 ms 26 ms ae50-ner001.msp.as13285.net [78.144.1.33]
3 28 ms 31 ms 27 ms ae50-scr001-msp.as13285.net [78.144.1.32]
4 31 ms 34 ms 31 ms ae60-scr101.thw.as13285.net [78.144.1.110]
5 36 ms 31 ms 31 ms 195.66.226.116
6 49 ms 52 ms 45 ms bbr2-xe-2-1-0.lon003.pnap.net [216.52.199.34]
7 45 ms 44 ms 50 ms core1.be3.ams004.pnap.net [216.52.199.50]
8 37 ms 37 ms 36 ms border3.ae2-bbnet2.ams004.pnap.net [95.172.78.70]
9 41 ms 37 ms 38 ms 95.172.78.102
10 46 ms 45 ms 47 ms smr-b03.r01.a05.ams01.singlehop.net [198.20.100.242]
11 37 ms 37 ms 36 ms 172.96.184.193-static.reverse.arandomserver.com [172.96.184.193]
Trace complete.
I have no idea what is going on except that a DNS trace give "miasma.rocks" (which is this website) the 172. ip address.
Could this be contributing to the problem of this topic of discussion?
Piglet:
No. Domains and subdomains can point to entirely different servers in different places. We're using 3. One for the forum, one for the redirect, and one for the game machine....well 4 if you count the pointer to the Freon hints and tips
holyspam:
First, if you haven't tried it, try a router restart to get a new IP, it might change your traffic path.
Secondly, if this is still happening, contact your ISP and explain that you cannot see, or ping a direct IP of a gaming server in the UK, not a URL/domain, no need to tell them anything about traceroute and hops.
Be specific, tell them it's a gaming server, ping is not blocked and give them this thread as reference.
I had a similar issue some years ago, for a few days traffic was routed to austria then spain to reach netherlands, it got resolved 3-4 hours after i contacted my ISP.
Gaby:
Hi, sorry for later reply, i will try and give the news, thank you.
I try to restart router, not good news:
Last login: Fri Sep 24 20:56:15 on ttys000
Ovidiu:~ ovidiu$ ping -a 80.4.151.145
PING 80.4.151.145 (80.4.151.145): 56 data bytes
Request timeout for icmp_seq 0
Request timeout for icmp_seq 1
Request timeout for icmp_seq 2
Request timeout for icmp_seq 3
Request timeout for icmp_seq 4
Request timeout for icmp_seq 5
Request timeout for icmp_seq 6
Request timeout for icmp_seq 7
Request timeout for icmp_seq 8
Request timeout for icmp_seq 9
Request timeout for icmp_seq 10
Request timeout for icmp_seq 11
Request timeout for icmp_seq 12
traceroute to miasma.rocks (172.96.184.193), 64 hops max, 72 byte packets
1 192.168.0.1 (192.168.0.1) 2.027 ms 1.300 ms 1.474 ms
2 89.137.182.1 (89.137.182.1) 10.828 ms 11.284 ms 9.496 ms
3 ro-ph01a-rd1-v2110.astralnet.ro (95.77.38.161) 9.196 ms 8.678 ms 12.751 ms
4 ro-ph01a-rd4-be-1-1783.aorta.net (84.116.186.174) 9.792 ms 11.109 ms 12.567 ms
5 84.116.217.206 (84.116.217.206) 11.801 ms 9.155 ms 9.373 ms
6 ro-bv01a-rd3-ae-33-1861.aorta.net (84.116.187.93) 13.456 ms 18.449 ms 12.797 ms
7 ro-buh01a-rd4-ae-32-1850.aorta.net (84.116.187.74) 15.052 ms 19.897 ms 14.745 ms
8 ro-buh01a-rd3-ae-33-1860.aorta.net (84.116.187.89) 11.750 ms 13.398 ms 10.166 ms
9 136.255.248.202 (136.255.248.202) 12.842 ms 13.533 ms 12.143 ms
10 ae17-100-xcr1.bcp.cw.net (195.2.29.1) 17.077 ms 15.443 ms 13.532 ms
11 ae-6.r01.buchro01.ro.bb.gin.ntt.net (129.250.66.45) 24.933 ms 14.404 ms 14.194 ms
12 ae-7.r20.vienat02.at.bb.gin.ntt.net (129.250.3.62) 30.656 ms 38.686 ms 33.514 ms
13 ae-0.r21.vienat02.at.bb.gin.ntt.net (129.250.7.13) 35.890 ms 29.798 ms 31.005 ms
14 ae-12.r20.amstnl07.nl.bb.gin.ntt.net (129.250.7.29) 52.331 ms 54.562 ms 60.752 ms
15 ae-0.a01.amstnl07.nl.bb.gin.ntt.net (129.250.7.87) 49.452 ms 53.068 ms 51.084 ms
16 ae-0.internap.amstnl07.nl.bb.gin.ntt.net (81.20.69.230) 48.442 ms 56.440 ms 53.432 ms
17 border3.ae1-bbnet1.ams004.pnap.net (95.172.78.38) 55.373 ms 46.586 ms 53.205 ms
18 95.172.78.102 (95.172.78.102) 53.526 ms 51.745 ms 59.520 ms
19 smr-b03.r01.a05.ams01.singlehop.net (198.20.100.242) 50.358 ms 50.923 ms 51.075 ms
20 172.96.184.193-static.reverse.arandomserver.com (172.96.184.193) 52.382 ms 47.654 ms 46.568 ms
traceroute to 80.4.151.145 (80.4.151.145), 64 hops max, 72 byte packets
1 192.168.0.1 (192.168.0.1) 1.953 ms 1.292 ms 1.229 ms
2 89.137.182.1 (89.137.182.1) 12.611 ms 5.438 ms 8.733 ms
3 ro-ph01a-rd1-v2110.astralnet.ro (95.77.38.161) 8.801 ms 10.144 ms 8.552 ms
4 ro-ph01a-rd4-be-1-1783.aorta.net (84.116.186.174) 10.425 ms 10.410 ms 10.190 ms
5 84.116.217.206 (84.116.217.206) 8.188 ms 9.793 ms 10.706 ms
6 ro-bv01a-rd3-ae-33-1861.aorta.net (84.116.187.93) 11.271 ms 11.856 ms 17.345 ms
7 ro-buh01a-rd4-ae-32-1850.aorta.net (84.116.187.74) 18.346 ms 16.178 ms 17.730 ms
8 ro-buh01a-rd3-ae-33-1860.aorta.net (84.116.187.89) 9.498 ms 11.893 ms 13.983 ms
9 136.255.248.202 (136.255.248.202) 10.936 ms 13.222 ms 14.243 ms
10 ae17-100-xcr1.bcp.cw.net (195.2.29.1) 12.446 ms 18.450 ms 17.913 ms
11 ae7.xcr1.vie.cw.net (195.2.21.214) 32.471 ms 34.065 ms 33.428 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
after point 11 is problem, no route, i will call isp tomorow.
-Adler-:
my test on my laptop in the garden
because of the work i couldn't test and write my results sooner
By default Windows tracert uses ICMP and both Mac OS X and Linux traceroute use UDP
traceroute -I // enable icmp protocol
masked red because of privacy
myuser@pc:~$ traceroute 80.4.151.145
traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 removed (removed_ip) 3.224 ms 3.544 ms 6.219 ms
2 removed (removed_ip) 6.193 ms 6.151 ms 6.110 ms
3 p3e9bf76f.dip0.t-ipconnect.de (62.155.247.111) 13.424 ms 13.634 ms 13.594 ms
4 pd9ef3435.dip0.t-ipconnect.de (217.239.52.53) 35.389 ms pd9ef36c6.dip0.t-ipconnect.de (217.239.54.198) 32.035 ms 32.866 ms
5 unbelievable-machine-customer.dtag.de (80.157.129.2) 32.688 ms 32.734 ms 32.693 ms
6 * * *
7 nrth-ic-1-ae1-0.network.virginmedia.net (62.254.42.218) 51.609 ms 51.738 ms 51.704 ms
8 * * *
9 * * *
10 sotn-core-2a-ae2-0.network.virginmedia.net (62.254.85.138) 44.823 ms 45.989 ms 46.366 ms
11 sotn-metnet-3a-lag-55.network.virginmedia.net (86.28.60.194) 43.565 ms 43.543 ms 44.387 ms
12 drkn-bh1-ip1.network.virginmedia.net (213.48.17.22) 46.790 ms 45.892 ms 45.886 ms
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
ICMP
myuser@pc:~$ traceroute -I 80.4.151.145
traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 removed (removed_ip) 5.027 ms 5.058 ms 7.487 ms
2 removed (removed_ip) 7.611 ms * *
3 * * *
4 * * *
5 * * *
6 * * *
7 nrth-ic-1-ae1-0.network.virginmedia.net (62.254.42.218) 38.133 ms 38.255 ms 38.411 ms
8 * * *
9 * * *
10 sotn-core-2a-ae2-0.network.virginmedia.net (62.254.85.138) 41.917 ms 44.928 ms 45.335 ms
11 sotn-metnet-3a-lag-55.network.virginmedia.net (86.28.60.194) 40.822 ms 40.928 ms 40.908 ms
12 drkn-bh1-ip1.network.virginmedia.net (213.48.17.22) 42.879 ms 43.250 ms 41.481 ms
13 miasma.rocks (80.4.151.145) 37.162 ms 37.197 ms 37.439 ms
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version