Gaming Zone > [MiA] Servers
Server not see in Romania today in my town Ploiesti
-Adler-:
################
with VPN over my server
################
masked red because of privacy
myuser@pc:~$ traceroute 80.4.151.145
traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 removed (removed_ip) 22.956 ms 22.961 ms 22.955 ms
2 removed (removed_ip) 22.953 ms 22.971 ms 22.960 ms
3 ae3-4018.bbr01.anx84.nue.de.anexia-it.net (144.208.211.30) 22.961 ms 24.165 ms 24.185 ms
4 ae2-0.bbr02.anx25.fra.de.anexia-it.net (144.208.208.141) 28.504 ms 28.516 ms 28.527 ms
5 ae0-0.bbr01.anx25.fra.de.anexia-it.net (144.208.208.143) 27.066 ms 28.346 ms 28.372 ms
6 de-fra02a-ri1-ae-8-1337.aorta.net (213.46.179.113) 31.743 ms 25.796 ms 25.995 ms
7 de-fra02a-rc1-ae-30-0.aorta.net (84.116.137.18) 32.487 ms 32.463 ms 33.561 ms
8 nl-ams02a-rc2-lag-8-0.aorta.net (84.116.130.98) 32.287 ms 32.289 ms 33.211 ms
9 nl-ams04a-ri3-ae-8-0.aorta.net (84.116.130.97) 34.934 ms 33.098 ms 34.801 ms
10 * * *
11 nrth-ic-1-ae1-0.network.virginmedia.net (62.254.42.218) 46.369 ms 46.435 ms 41.592 ms
12 * * *
13 * * *
14 sotn-core-2a-ae2-0.network.virginmedia.net (62.254.85.138) 46.234 ms 46.215 ms 45.536 ms
15 sotn-metnet-3a-lag-55.network.virginmedia.net (86.28.60.194) 45.428 ms 44.090 ms 44.044 ms
16 drkn-bh1-ip1.network.virginmedia.net (213.48.17.22) 46.331 ms 46.262 ms 46.246 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
ICMP
myuser@pc:~$ traceroute -I 80.4.151.145
traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 removed (removed_ip) 24.185 ms 24.182 ms 24.179 ms
2 removed (removed_ip) 24.191 ms 24.205 ms 25.567 ms
3 ae3-4018.bbr01.anx84.nue.de.anexia-it.net (144.208.211.30) 25.594 ms 27.810 ms 27.838 ms
4 ae2-0.bbr02.anx25.fra.de.anexia-it.net (144.208.208.141) 32.507 ms 32.518 ms 32.527 ms
5 ae0-0.bbr01.anx25.fra.de.anexia-it.net (144.208.208.143) 27.828 ms 30.525 ms 32.426 ms
6 de-fra02a-ri1-ae-8-1337.aorta.net (213.46.179.113) 30.465 ms 28.897 ms *
7 de-fra02a-rc1-ae-30-0.aorta.net (84.116.137.18) 36.158 ms 78.252 ms 79.584 ms
8 nl-ams09b-ri1-ae31-0.aorta.net (84.116.130.150) 78.164 ms 78.183 ms 78.198 ms
9 nl-ams04a-ri3-ae-8-0.aorta.net (84.116.130.97) 78.234 ms 79.485 ms 79.533 ms
10 * * *
11 nrth-ic-1-ae1-0.network.virginmedia.net (62.254.42.218) 79.559 ms 79.575 ms 70.634 ms
12 * * *
13 * * *
14 sotn-core-2a-ae2-0.network.virginmedia.net (62.254.85.138) 207.179 ms 204.712 ms 207.933 ms
15 sotn-metnet-3a-lag-55.network.virginmedia.net (86.28.60.194) 204.562 ms 204.584 ms 204.573 ms
16 drkn-bh1-ip1.network.virginmedia.net (213.48.17.22) 207.915 ms 46.779 ms 46.758 ms
17 miasma.rocks (80.4.151.145) 46.770 ms 46.793 ms 46.800 ms
Gaby:
Hi, today i was connecting to server, i'm very happy, thank you.
Romulus:
Hurrah! Then everything works fine.:)
Nardaq_NL:
What was the cause?
Gaby:
After this node:
11 ae7.xcr1.vie.cw.net (195.2.21.214) 32.471 ms 34.065 ms 33.428 ms
12 * * *
this node was a problem:
12 at-vie05b-ri3-xe-9-3-3-0.aorta.net (213.46.173.185) 46.512 ms 48.520 ms 48.338 ms
Navigation
[0] Message Index
[*] Previous page
Go to full version