Gaming Zone > [MiA] Servers
Routing issues
zeus:
Routing issues INSIDE London (I assume the rest with PL / high ping have it similar), target is 80.4.151.145
--- Code: ---|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|
|
|
| rom-b2-link.ip.twelve99.net - 0 | 200 | 200 | 20 | 21 | 29 | 22 |
| hbg-bb4-link.ip.twelve99.net - 0 | 200 | 200 | 34 | 35 | 53 | 36 |
| ldn-bb4-link.ip.twelve99.net - 1 | 197 | 196 | 0 | 52 | 80 | 53 |
| ldn-b3-link.ip.twelve99.net - 0 | 200 | 200 | 46 | 46 | 53 | 47 |
|upc-ic306717-ldn-b3.ip.twelve99-cust.net - 0 | 200 | 200 | 45 | 46 | 66 | 46 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| uk-lon03a-ri2-ae-5-0.aorta.net - 0 | 200 | 200 | 46 | 46 | 86 | 46 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|sotn-core-2b-ae2-0.network.virginmedia.net - 3 | 185 | 181 | 82 | 94 | 134 | 99 |
|sotn-metnet-3a-lag-56.network.virginmedia.net - 24 | 105 | 80 | 0 | 95 | 103 | 93 |
| drkn-bh1-ia1.network.virginmedia.net - 2 | 192 | 190 | 85 | 96 | 103 | 101 |
| miasma.rocks - 2 | 193 | 191 | 84 | 96 | 103 | 101 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL
--- End code ---
Problematic is the unknown provider (aorta seems like some central backone) -> virgin routing which
a) introduces +50ms in ping
b) 2-3% constant PL
EDIT: seems like WinMTR has trouble reverse lookuping the IPs - there is NO WAY that the routing goes with 20ms to Rome - that host should be "war-b2-link.telia.net [62.115.179.208]"
vkn:
Can confirm...
16 41 ms 41 ms 41 ms uk-lon03a-ri2-ae-2-0.aorta.net [84.116.135.46]
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 87 ms 97 ms 85 ms sotn-core-2b-ae2-0.network.virginmedia.net [62.254.85.142]
21 * * * Request timed out.
22 89 ms 88 ms 82 ms drkn-bh1-ia1.network.virginmedia.net [213.48.17.22]
23 95 ms 89 ms 86 ms miasma.rocks [80.4.151.145]
DNT.GR:
My info also.
DNT.GR:
https://www.ispreview.co.uk/index.php/2022/04/peak-time-latency-strikes-part-of-virgin-medias-uk-network.html
https://community.virginmedia.com/t5/Networking-and-WiFi/VM-CORE-NETWORK-FAILURE-URGANT/td-p/4986440/highlight/false
hagis:
--- Quote from: zeus on August 07, 2022, 21:28 ---Routing issues INSIDE London (I assume the rest with PL / high ping have it similar), target is 80.4.151.145
--- Code: ---|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|
|
|
| rom-b2-link.ip.twelve99.net - 0 | 200 | 200 | 20 | 21 | 29 | 22 |
| hbg-bb4-link.ip.twelve99.net - 0 | 200 | 200 | 34 | 35 | 53 | 36 |
| ldn-bb4-link.ip.twelve99.net - 1 | 197 | 196 | 0 | 52 | 80 | 53 |
| ldn-b3-link.ip.twelve99.net - 0 | 200 | 200 | 46 | 46 | 53 | 47 |
|upc-ic306717-ldn-b3.ip.twelve99-cust.net - 0 | 200 | 200 | 45 | 46 | 66 | 46 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| uk-lon03a-ri2-ae-5-0.aorta.net - 0 | 200 | 200 | 46 | 46 | 86 | 46 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|sotn-core-2b-ae2-0.network.virginmedia.net - 3 | 185 | 181 | 82 | 94 | 134 | 99 |
|sotn-metnet-3a-lag-56.network.virginmedia.net - 24 | 105 | 80 | 0 | 95 | 103 | 93 |
| drkn-bh1-ia1.network.virginmedia.net - 2 | 192 | 190 | 85 | 96 | 103 | 101 |
| miasma.rocks - 2 | 193 | 191 | 84 | 96 | 103 | 101 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL
--- End code ---
Problematic is the unknown provider (aorta seems like some central backone) -> virgin routing which
a) introduces +50ms in ping
b) 2-3% constant PL
EDIT: seems like WinMTR has trouble reverse lookuping the IPs - there is NO WAY that the routing goes with 20ms to Rome - that host should be "war-b2-link.telia.net [62.115.179.208]"
--- End quote ---
ah,. I am definitely seeing ping spikes these last few days,. my ping was previously 24ms - now it's generally double that and then it gets upset and goes much worse
--- Code: --- 3 11 ms 11 ms 11 ms 63.130.104.202
4 12 ms 10 ms 10 ms ae5-100-xcr1.man.cw.net [195.89.96.113]
5 16 ms 16 ms 15 ms ae21-xcr1.ltw.cw.net [195.2.9.97]
6 18 ms 16 ms 16 ms uk-lon03a-ri2-ae-10-0.aorta.net [213.46.174.129]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.
10 46 ms 46 ms 46 ms sotn-core-2b-ae2-0.network.virginmedia.net [62.254.85.142]
11 46 ms 46 ms 47 ms sotn-metnet-3a-lag-56.network.virginmedia.net [86.28.60.202]
12 47 ms 47 ms 47 ms drkn-bh1-ia1.network.virginmedia.net [213.48.17.22]
13 48 ms 48 ms 48 ms miasma.rocks [80.4.151.145]
--- End code ---
Navigation
[0] Message Index
[#] Next page
Go to full version