Gaming Zone > [MiA] Servers
Routing issues
Stealer:
Depending who you are with Hagis, I have access to most line tests etc for several isps :)
Gil-galad:
Hello,
This afternoon (14th of august), I had no pl, and my usual (normal) ping. I ran the traceroute command again :
--- Code: ---traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 _gateway (192.168.1.1) 0.854 ms 0.977 ms 1.097 ms
2 * * *
3 24.50.174.83.rev.vodafone.pt (83.174.50.24) 14.512 ms 14.981 ms 14.980 ms
4 ae5-100.ucr1.lis.cw.net (195.10.57.9) 22.104 ms 22.102 ms 22.101 ms
5 ae45-xcr1.max.cw.net (195.2.31.142) 49.993 ms 49.992 ms 50.282 ms
6 ae25-xcr3.prp.cw.net (195.2.8.137) 44.030 ms 42.705 ms 42.696 ms
7 ae15-xcr1.ltw.cw.net (195.2.8.225) 49.481 ms 46.544 ms 46.631 ms
8 uk-lon03a-ri2-ae-10-0.aorta.net (213.46.174.129) 48.616 ms 48.508 ms 48.660 ms
9 * * *
10 brnt-ic-1-ae0-0.network.virginmedia.net (62.254.42.198) 48.400 ms 47.030 ms 47.611 ms
11 * * *
12 sotn-core-2b-ae2-0.network.virginmedia.net (62.254.85.142) 49.862 ms 49.217 ms 49.183 ms
13 sotn-metnet-3a-lag-56.network.virginmedia.net (86.28.60.202) 49.188 ms 49.444 ms 49.170 ms
14 drkn-bh1-ia1.network.virginmedia.net (213.48.17.22) 50.171 ms 50.662 ms 50.403 ms
15 miasma.rocks (80.4.151.145) 50.445 ms 50.635 ms 50.508 ms
--- End code ---
EDIT : now redone with -I @Adler
-Adler-:
--- Quote from: Gil-galad on August 14, 2022, 15:53 ---Hello,
This afternoon (14th of august), I had no pl, and my usual (normal) ping. I ran the traceroute command again :
--- Code: ---traceroute 80.4.151.145 ✔
traceroute to 80.4.151.145 (80.4.151.145), 30 hops max, 60 byte packets
1 _gateway (192.168.1.1) 0.520 ms 0.695 ms 0.852 ms
2 2.96.54.77.rev.vodafone.pt (77.54.96.2) 12.665 ms 13.038 ms 11.958 ms
3 24.50.174.83.rev.vodafone.pt (83.174.50.24) 82.236 ms 82.230 ms 82.222 ms
4 ae5-100-ucr1.lis.cw.net (195.10.57.9) 19.012 ms 19.590 ms 17.325 ms
5 ae45-xcr1.max.cw.net (195.2.31.142) 49.204 ms 50.060 ms 50.053 ms
6 ae25-xcr3.prp.cw.net (195.2.8.137) 42.467 ms 43.355 ms 41.616 ms
7 ae3-xcr1.bud.cw.net (195.2.28.89) 48.846 ms 61.563 ms 56.526 ms
8 uk-lon03a-ri2-ae-10-0.aorta.net (213.46.174.129) 54.292 ms 54.157 ms 54.149 ms
9 * * *
10 * * *
11 * * *
12 sotn-core-2b-ae2-0.network.virginmedia.net (62.254.85.142) 51.085 ms 51.073 ms 52.044 ms
13 sotn-metnet-3a-lag-56.network.virginmedia.net (86.28.60.202) 50.919 ms 51.109 ms 49.537 ms
14 drkn-bh1-ia1.network.virginmedia.net (213.48.17.22) 52.500 ms 50.544 ms 52.957 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
--- End code ---
--- End quote ---
use
traceroute -I 80.4.151.145
holyspam:
-U flag is more appropriate in this case
Unfortunately not available natively on windows
-Adler-:
--- Quote from: holyspam on August 14, 2022, 16:19 ----U flag is more appropriate in this case
Unfortunately not available natively on windows
--- End quote ---
traceroute on linux use UDP default.
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version