Gaming Zone > [MiA] Servers

Routing issues

<< < (7/10) > >>

hagis:

--- Code: ---|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  archer -    0 |   14 |   14 |    0 |    0 |    1 |    0 |
|                            90.247.192.1 -    8 |   14 |   13 |    5 |    6 |   12 |    6 |
|                          63.130.127.221 -    8 |   13 |   12 |    6 |    7 |   11 |    8 |
|                ae15-100-xcr1.slo.cw.net -   25 |   12 |    9 |    7 |    7 |   12 |    8 |
|                     ae4-xcr1.ltw.cw.net -   16 |   13 |   11 |    8 |    9 |   15 |    9 |
|         uk-lon03a-ri2-ae-10-0.aorta.net -   25 |   12 |    9 |    8 |    9 |   18 |   18 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    8 |    0 |    0 |    0 |    0 |    0 |
|tn-core-2b-ae2-0.network.virginmedia.net -   25 |   12 |    9 |    0 |   12 |   13 |   12 |
|metnet-3a-lag-56.network.virginmedia.net -   25 |   12 |    9 |   11 |   11 |   12 |   11 |
|    drkn-bh1-ia1.network.virginmedia.net -   17 |   12 |   10 |   12 |   12 |   13 |   12 |
|                     unreal.miasma.rocks -   25 |   12 |    9 |   12 |   12 |   14 |   13 |
|________________________________________________|______|______|______|______|______|______|

--- End code ---

the good news is it looks like they changed the routing to the server (YaY) the bad news is huge and unplayable packet loss,. hopefully they will resolve(!)


--- Code: ---Tracing route to unreal.miasma.rocks [80.4.151.146]
over a maximum of 30 hops:

  1     1 ms    <1 ms    <1 ms  archer [172.25.22.201]
  2     6 ms     6 ms     6 ms  90.247.192.1
  3     8 ms     7 ms     7 ms  63.130.127.221
  4     *        *        *     Request timed out.
  5     *       13 ms    14 ms  ae4-xcr1.ltw.cw.net [195.2.24.34]
  6    11 ms    11 ms    10 ms  uk-lon03a-ri2-ae-10-0.aorta.net [213.46.174.129]
  7     *        *        *     Request timed out.
  8     *        *        *     Request timed out.
  9     *        *        *     Request timed out.
 10    12 ms    12 ms    12 ms  sotn-core-2b-ae2-0.network.virginmedia.net [62.254.85.142]
 11    17 ms    12 ms    14 ms  sotn-metnet-3a-lag-56.network.virginmedia.net [86.28.60.202]
 12    13 ms    13 ms    12 ms  drkn-bh1-ia1.network.virginmedia.net [213.48.17.22]
 13    13 ms    13 ms    14 ms  unreal.miasma.rocks [80.4.151.146]

--- End code ---

Piglet:
Complain!

hagis:

--- Quote from: Piglet on September 24, 2022, 22:21 ---Complain!

--- End quote ---

yeah - haven't been in today but just looked and it's still messed up

will call them tomorrow - is not just mia,. even running a speedtest the download speed sucks

holyspam:
That looks local exchange, first hop has p/l too....bad config?

hagis:
nice,. looks like the ISP's monday crew fixed it and ping is pretty good :)


--- Code: ---|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                  archer -    0 |   19 |   19 |    0 |    0 |    1 |    0 |
|                            90.247.192.1 -    6 |   18 |   17 |    4 |    5 |   12 |    6 |
|                          63.130.127.221 -    0 |   19 |   19 |    6 |    7 |   13 |    7 |
|                ae15-100-xcr1.slo.cw.net -    0 |   19 |   19 |    7 |   10 |   49 |    7 |
|                     ae4-xcr1.ltw.cw.net -    0 |   19 |   19 |    8 |   10 |   21 |   12 |
|         uk-lon03a-ri2-ae-10-0.aorta.net -    0 |   19 |   19 |    8 |    9 |   18 |    9 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   11 |    0 |    0 |    0 |    0 |    0 |
|tn-core-2b-ae2-0.network.virginmedia.net -    0 |   19 |   19 |   10 |   12 |   26 |   12 |
|metnet-3a-lag-56.network.virginmedia.net -    0 |   19 |   19 |   11 |   11 |   14 |   13 |
|    drkn-bh1-ia1.network.virginmedia.net -    0 |   19 |   19 |   11 |   12 |   14 |   12 |
|                     unreal.miasma.rocks -    0 |   19 |   19 |   12 |   12 |   15 |   13 |
|________________________________________________|______|______|______|______|______|______|

--- End code ---

not relevant to game server but this was messed up too (was about 100 down when it wasn't happy)

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version