A Bit of Better Balancing  (Read 41310 times)

Flenser

  • Full Member 
  • *
  • Posts: 62
  • Country: us
Re: A Bit of Better Balancing
« Reply #45 on: October 14, 2021, 00:51 »
The question here is the algorithm to use the data to derive a rank.

Thinking out loud here… Or typing out loud. Or something.

The game already has a scoring algorithm for each player. That score takes into account kills, captures, returns, etc. doesn't it? If so, we should just be able to use the final score at the end of each game.

I was thinking just take the scores of each of the players at the end of a game, and add that to their overall score in the database. But I'm not sure whether someone who plays a lot and gets 10 points per game is on par with someone who plays 1/5 the number of games but gets 50 point in each game they play.

Using a per-scoring-action algorithm doesn't change this aspect, does it? If we record (for example) 10 points in the DB every time a player captures a flag, that still doesn't necessarily balance correctly against someone who just plays a lot.

So, if the DB stores each player's scores, FOR EACH GAME, then we can calculate the average score per game for each player, and use that as the "rank".

So if Arbok only plays 2 games a week, but scores on average 120 points, he's a way better player than someone who plays 120 games a week and scores an average 2 points each game, even though they've accumulated the same number of points.

The_Cowboy

  • 1337
  • *
  • Posts: 259
  • Country: in
  • CodeZilla
Re: A Bit of Better Balancing
« Reply #46 on: October 14, 2021, 03:26 »
Good thinking!
Boys, we are going nuclear!
(This is how nuclear shells are filled, well similar process. Pun intended!)
Quote from: Wormbo
You learn UnrealScript mainly by reading other people's code. Removing code without an important reason (download size reduction and lack of helpfulness are not important in that sense) is extremely antisocial IMHO.

Piglet

  • 1337
  • *
  • Posts: 3169
  • Country: gb
Re: A Bit of Better Balancing
« Reply #47 on: October 14, 2021, 10:14 »
Strange as it may seem, I don't think we want the balancer to be too good. You could end up with stalemate every game.

Saving stats for each game makes for a lot of data.

Storing number of games played may help, though time may be as good. The player who plays for a short time and gets lots of caps or points or covers etc will be flagged high if you use an "attribute/time" benchmark. The same will be the case for players who have huge caps and very large play time. Conversely, a poor player with a lot of caps but a huge amount of play time will be ranked low when using "attribute/time" benchmark.


The hardest thing is using the data (whatever the data) to assign a rank for ordering.

You don't want to end up with all attackers on one team and all defenders on the other. There needs to be a "reasonable" mix of the attributes on each. My gut feel is that if you get the better cappers split between the teams, and then the better defenders split between the teams then you're well on the way.





The_Cowboy

  • 1337
  • *
  • Posts: 259
  • Country: in
  • CodeZilla
Re: A Bit of Better Balancing
« Reply #48 on: October 14, 2021, 10:46 »
I completely agree with you Piglet.
I believe what Flenser has given me (us?) a starting point to build the metric upon, starting simply with the total score which covers (covers (see what I did here :D), seals, flagkills etc).
We can than start massaging and tweaking the factors with relevant weightage, depending on the feedback churned.
And of course you will have the final absolute say.
Quote from: Wormbo
You learn UnrealScript mainly by reading other people's code. Removing code without an important reason (download size reduction and lack of helpfulness are not important in that sense) is extremely antisocial IMHO.

The_Cowboy

  • 1337
  • *
  • Posts: 259
  • Country: in
  • CodeZilla
Re: A Bit of Better Balancing
« Reply #49 on: October 14, 2021, 10:47 »
I completely agree with you Piglet.
I believe what Flenser has given me (us?) a building point for the relevant metric, starting simply with the total score, which covers the Equalizer factors (covers (see what I did here :D), seals, and flagkills ...).
We can then start massaging and tweaking the factors with relevant weightage, depending on the feedback churned.
And of course you will have the final absolute say.
« Last Edit: October 14, 2021, 11:02 by The_Cowboy »
Quote from: Wormbo
You learn UnrealScript mainly by reading other people's code. Removing code without an important reason (download size reduction and lack of helpfulness are not important in that sense) is extremely antisocial IMHO.

holyspam

  • 1337
  • *
  • Posts: 329
  • Country: gr
Re: A Bit of Better Balancing
« Reply #50 on: October 14, 2021, 12:24 »
One big issue exists with using scores per X for balancer ratings.

A game with 32 players will naturally have higher scores than a 12 player game. The releationship is not linear, which makes it harder to weight.

Then there are 10minute games and 30 minute games.

There are also maps that favour kills-scores like bloodbath/edge and others.

Which means some players will have lower ratings due to 12 player games or "slow" maps.
Other players will have extreme scores due to 24 player games on "action" maps.

So when the time comes for the balancer to run, if you have 2 groups of players with equal skill that have 2 types of ratings, they might be paired together because they are "balanced"


Which is why ELO ranking exists, you climb/drop ELO ranking depending on the skill of your opponents.

Which means you should gather data based on weighted subscores(kills-deaths-caps-returns-covers) to create some basic ELO ranking for the current playerbase and then convert everything to pure ELO gain/loss
« Last Edit: October 14, 2021, 12:26 by holyspam »

Piglet

  • 1337
  • *
  • Posts: 3169
  • Country: gb
Re: A Bit of Better Balancing
« Reply #51 on: October 14, 2021, 14:40 »
I prefer a simple approach without the massive overhead of ELO ratings.

ELO works for 1v1. It fails to work when the lowest possible skill player accidentally shoots assault rifle and hits the best player in the world who happens to be on 1hp after battling the entire emeny team; 10 times in the same match.

JP

  • Newbie
  • *
  • Posts: 5
  • Country: nl
Re: A Bit of Better Balancing
« Reply #52 on: October 14, 2021, 15:00 »
Wacky thought; given that quite a few players play multiple games in a row, wouldn't it be possible to at least make sure the teams are sort of even at the start of next game, based on the scores of the previous one?
So for instance below, put Kuha and Soma in different teams the next round?

This doesn't solve people leaving/joining and the different types of maps/players, but it's a start.
Not sure if this has already been discussed before, apologies if so.


Soma

  • Full Member 
  • *
  • Posts: 57
  • Country: tr
Re: A Bit of Better Balancing
« Reply #53 on: October 14, 2021, 17:19 »
I think that's impossible or hard to let equalizer know all players levels so it can put best 2 players in the match in different teams and most of good players want to finish all matches 5-0 in 3 or 5 minutes, for me i don't do my best when i play against weak team moreover i don't capture, i give them chances to let matches take more time, game is old i think it's hard to solve this problem.

Piglet

  • 1337
  • *
  • Posts: 3169
  • Country: gb
Re: A Bit of Better Balancing
« Reply #54 on: October 14, 2021, 17:21 »
Here's a snapshot of the highest cappers. I suspect not many are missing from there:

Code: [Select]
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
| Captures | Grabs | Covers | Seals | FlagKills | TeamKills | Points  | TimePlayedMinutes | Frags | Suicides | EQName                    |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
|      294 |  1091 |    248 |    29 |       786 |        31 |  304162 |             85618 |  5392 |      833 | MrHuhuhu (UK)             |
|      261 |   578 |    207 |    24 |       706 |        10 |  244355 |             50168 |  6955 |      334 | moi (FR)                  |
|      226 |   494 |     34 |    16 |       234 |        11 | 11993.3 |              3502 |  1143 |      262 | Mjolnir (US)              |
|      214 |   550 |    234 |    35 |       661 |        22 |  323014 |             83929 |  5119 |      583 | {V][M}Quadro (BE)         |
|      184 |   741 |    207 |    32 |       388 |        21 | 91105.8 |             51683 |  4107 |      390 | HELL_FIRE_BACK (FR)       |
|      151 |   386 |    103 |    27 |       461 |         8 |  377963 |            131677 |  2621 |      201 | Antonius (AT)             |
|      150 |   459 |    262 |    68 |      1166 |        31 |  557885 |            204407 |  6559 |      525 | Rounin_Napoli (IT)        |
|      144 |   768 |    128 |    17 |       389 |        29 |  196587 |             83511 |  3047 |      463 | KillaKilla (DE)           |
|      137 |   600 |    282 |    54 |       988 |        24 |  809857 |            323911 |  6506 |      564 | Kyhado (US)               |
|      134 |   592 |     93 |    15 |       302 |        18 |  239510 |             84987 |  2466 |      340 | Little_Johnny (IN)        |
|      110 |   500 |    104 |    12 |       312 |        11 |  276417 |            171044 |  2402 |      323 | DM4E/DRG (RU)             |
|      106 |   458 |     70 |    15 |       261 |         7 |  172427 |             34348 |  2356 |      386 | notthc (HU)               |
|      103 |   261 |     25 |     7 |       109 |         1 |   54636 |             29462 |   815 |      173 | Mike (SE)                 |
|      101 |   963 |    162 |    29 |       775 |        26 |  273474 |            131565 |  5435 |      584 | Mr.Magoo (CL)             |
|       98 |   631 |     65 |    11 |       166 |        21 |  128924 |            132161 |  1399 |      386 | cronix (HR)               |
|       94 |   417 |    105 |    34 |       598 |        23 |  305515 |            120111 |  3437 |      437 | David (AT)                |
|       91 |   240 |     20 |     3 |        91 |         5 |    5466 |              1397 |   468 |      115 | Sup (BR)                  |
|       91 |   449 |    205 |    52 |       654 |        17 |  253291 |             92861 |  4429 |      522 | NONAME_StreetRat          |
|       82 |   276 |     34 |     5 |       132 |         2 | 11070.3 |              1992 |   708 |      166 | JP (NL)                   |
|       81 |   390 |     92 |     9 |       283 |         9 |  185281 |             99399 |  2189 |      289 | corsica_nazione (FR)      |
|       79 |   476 |     42 |     4 |       117 |         6 |   23520 |              6495 |  1048 |      242 | duke (PL)                 |
|       74 |   359 |     65 |    11 |       212 |        11 | 76427.6 |             34252 |  1855 |      231 | ELECTRO (UK)              |
|       72 |   281 |     59 |     7 |       203 |         5 | 84976.9 |             13924 |  1806 |      155 | Wirus.Win9x.DòóM (PL)     |
|       71 |   207 |     44 |     9 |       185 |         7 |  188298 |             58428 |  1024 |      140 | BaZzY (NL)                |
|       69 |   481 |     76 |    15 |       250 |        20 |  198111 |             85899 |  1719 |      215 | -=BL@=- (PT)              |
|       64 |   232 |     50 |     4 |       149 |         2 | 64965.8 |             19601 |  1250 |      228 | Paul (RU)                 |
|       63 |   458 |     51 |     5 |       138 |         9 | 64692.4 |             23610 |  1216 |      238 | ParadoX (BG)              |
|       63 |   395 |    150 |    28 |       377 |        20 |  107309 |             54466 |  3907 |      288 | gerbil (RO)               |
|       61 |   364 |     96 |    10 |       194 |         4 |  214327 |             59814 |  2917 |      137 | Kuha (FI)                 |
|       58 |   220 |     46 |     3 |       107 |         3 |   73142 |             36982 |  1074 |      147 | MILEYCYRUS{.}{.} (SE)     |
|       56 |   172 |     38 |     3 |        79 |         0 |   28184 |              5621 |   827 |       35 | stefanie (FR)             |
|       55 |   272 |     51 |    16 |       286 |        10 |  202632 |            272325 |  1879 |      536 | SaintHappening (US)       |
|       54 |   289 |     57 |     5 |       132 |        11 |  137068 |             71450 |  1345 |      207 | BarnBurner (IL)           |
|       52 |   167 |     33 |     6 |       129 |         3 | 9548.09 |              3943 |   826 |      150 | ScHiSmFeAr (US)           |
|       51 |   124 |      9 |     1 |        54 |         2 | 1939.64 |               471 |   328 |       88 | zath (FR)                 |
|       51 |   265 |    163 |    34 |       332 |        21 |  325320 |            165732 |  3642 |      366 | Flenser (US)              |
|       50 |   175 |     26 |     7 |       103 |         1 | 58289.8 |             17840 |   620 |       54 | HYDRO (IR)                |
|       50 |   360 |     50 |     8 |       279 |         3 |   16920 |              5964 |  1149 |      147 | El_Gato (AR)              |
|       49 |   328 |     69 |    13 |       253 |        17 |   77012 |             53450 |  1326 |      320 | WïÜè (RO)                 |
|       47 |    87 |     31 |     2 |        70 |         5 | 24064.5 |              8528 |   817 |      125 | tigger (UK)               |
|       47 |   211 |     71 |     9 |       220 |        10 |  168998 |             97010 |  1644 |      252 | imonfire (UK)             |
|       46 |   111 |     24 |     7 |        82 |         3 | 79829.5 |             64386 |   486 |       85 | James.T.Kirk (AT)         |
|       44 |   150 |     42 |    11 |       157 |        23 |   98712 |            129141 |  1509 |      421 | wito (PL)                 |
|       44 |   200 |     14 |     5 |        32 |         3 |    3647 |              1140 |   391 |       93 | ThunderCrash (RS)         |
|       43 |   169 |    114 |    28 |       385 |        13 |  116764 |             43910 |  3480 |      386 | memo (ES)                 |
|       42 |   259 |     32 |    12 |       138 |         3 |  129429 |             49484 |  1239 |       96 | RonnieColeman (PT)        |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+

Then again, some people have more fragging than capping...and some of the cappers are good at fragging:

Code: [Select]
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
| Captures | Grabs | Covers | Seals | FlagKills | TeamKills | Points  | TimePlayedMinutes | Frags | Suicides | EQName                    |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
|      261 |   578 |    207 |    24 |       706 |        10 |  244355 |             50168 |  6955 |      334 | moi (FR)                  |
|      150 |   459 |    262 |    68 |      1166 |        31 |  557885 |            204407 |  6559 |      525 | Rounin_Napoli (IT)        |
|      137 |   600 |    282 |    54 |       988 |        24 |  809857 |            323911 |  6506 |      564 | Kyhado (US)               |
|      101 |   963 |    162 |    29 |       775 |        26 |  273474 |            131565 |  5435 |      584 | Mr.Magoo (CL)             |
|      294 |  1091 |    248 |    29 |       786 |        31 |  304162 |             85618 |  5392 |      833 | MrHuhuhu (UK)             |
|      214 |   550 |    234 |    35 |       661 |        22 |  323014 |             83929 |  5119 |      583 | {V][M}Quadro (BE)         |
|       19 |   195 |    125 |    33 |       560 |        18 |  428227 |            303433 |  5048 |      504 | ps (RO)                   |
|       91 |   449 |    205 |    52 |       654 |        17 |  253291 |             92861 |  4429 |      522 | NONAME_StreetRat          |
|      184 |   741 |    207 |    32 |       388 |        21 | 91105.8 |             51683 |  4107 |      390 | HELL_FIRE_BACK (FR)       |
|       63 |   395 |    150 |    28 |       377 |        20 |  107309 |             54466 |  3907 |      288 | gerbil (RO)               |
|       68 |   474 |    126 |    25 |       358 |        20 |  258127 |            179126 |  3794 |      866 | -=BL@=- (PT)              |
|       51 |   265 |    163 |    34 |       332 |        21 |  325321 |            165734 |  3643 |      366 | Flenser (US)              |
|       43 |   169 |    114 |    28 |       385 |        13 |  116764 |             43910 |  3480 |      386 | memo (ES)                 |
|       94 |   417 |    105 |    34 |       598 |        23 |  305515 |            120111 |  3437 |      437 | David (AT)                |
|       20 |   307 |    139 |    20 |       254 |        25 |  237639 |            102666 |  3344 |      481 | NONAME_StreetRat          |
|       10 |    13 |     98 |    23 |        99 |         6 |  140322 |             73961 |  3313 |      475 | Frazzle (UK)              |
|      144 |   768 |    128 |    17 |       389 |        29 |  196587 |             83511 |  3047 |      463 | KillaKilla (DE)           |
|       15 |    44 |    118 |    25 |       268 |        14 |   30856 |             15253 |  2931 |      378 | DRAUGR (RU)               |
|       61 |   364 |     96 |    10 |       194 |         4 |  214327 |             59814 |  2917 |      137 | Kuha (FI)                 |
|       23 |    48 |     77 |    15 |       190 |        16 |  165865 |             77555 |  2758 |      210 | Lòónät´iç (AR)            |
|       21 |    91 |     72 |     7 |       249 |         6 |  147998 |            133476 |  2709 |      256 | islander (RU)             |
|      151 |   386 |    103 |    27 |       461 |         8 |  377963 |            131677 |  2621 |      201 | Antonius (AT)             |
|       23 |   229 |    114 |    15 |       178 |        25 |  208659 |             87651 |  2621 |      333 | Russ (UK)                 |
|      134 |   592 |     93 |    15 |       302 |        18 |  239510 |             84987 |  2466 |      340 | Little_Johnny (IN)        |
|      110 |   500 |    104 |    12 |       312 |        11 |  276417 |            171044 |  2402 |      323 | DM4E/DRG (RU)             |
|      106 |   458 |     70 |    15 |       261 |         7 |  172427 |             34348 |  2356 |      386 | notthc (HU)               |
|       40 |   192 |     76 |    32 |       396 |         4 |  134933 |             29655 |  2340 |      314 | Snoop (UA)                |
|       13 |   141 |     57 |     1 |       135 |         5 |   86868 |             40642 |  2330 |      137 | lol (NL)                  |
|       14 |    77 |     61 |    16 |       158 |         6 |  273704 |            182489 |  2251 |      221 | noob_Racer (SV)           |
|       28 |   140 |     64 |    11 |       267 |         5 |  310653 |            172457 |  2208 |      245 | Steve (UK)                |
|       81 |   390 |     92 |     9 |       283 |         9 |  185281 |             99399 |  2189 |      289 | corsica_nazione (FR)      |
|       18 |   100 |     90 |     8 |       199 |        14 |   69127 |             34122 |  1955 |      354 | geum (US)                 |
|       10 |   115 |     57 |    10 |       165 |         7 |  143607 |            147821 |  1912 |      224 | Ripleye (FR)              |
|       55 |   272 |     51 |    16 |       286 |        10 |  202632 |            272325 |  1879 |      536 | SaintHappening (US)       |
|       74 |   359 |     65 |    11 |       212 |        11 | 76427.6 |             34252 |  1855 |      231 | ELECTRO (UK)              |
|       17 |   169 |     80 |     7 |       144 |         3 |   37111 |              9921 |  1828 |       99 | NanoC (FR)                |
|       72 |   281 |     59 |     7 |       203 |         5 | 84976.9 |             13924 |  1806 |      155 | Wirus.Win9x.DòóM (PL)     |
|        9 |    49 |     43 |     8 |       199 |         8 |  103865 |             49282 |  1728 |      300 | Ragnar (BE)               |
|       47 |   211 |     71 |     9 |       220 |        10 |  168998 |             97010 |  1644 |      252 | imonfire (UK)             |
|       29 |   231 |     62 |    10 |       157 |         6 |  133069 |             33239 |  1524 |      225 | Herbal_Mint (CH)          |
|        7 |   109 |     65 |     7 |       137 |        16 | 7523.32 |              2848 |  1510 |      375 | ICH (DE)                  |
|       44 |   150 |     42 |    11 |       157 |        23 |   98712 |            129141 |  1509 |      421 | wito (PL)                 |
|        7 |    64 |     57 |     8 |       149 |         5 |  146513 |            159511 |  1408 |      208 | Bluecat77 (US)            |
|       98 |   631 |     65 |    11 |       166 |        21 |  128924 |            132161 |  1399 |      386 | cronix (HR)               |
|       29 |    90 |     43 |    11 |       179 |        11 |  133469 |             27691 |  1393 |      143 | Ju5tIC3[RezQ] (FR)        |
|       28 |   417 |     71 |    10 |       152 |         8 |  135487 |             61713 |  1361 |      297 | SA21 (UA)                 |
|       35 |   138 |     22 |     6 |       155 |        10 |   38791 |             59736 |  1353 |      182 | ChocolateChip (US)        |
|       54 |   289 |     57 |     5 |       132 |        11 |  137068 |             71450 |  1345 |      207 | BarnBurner (IL)           |
|       49 |   328 |     69 |    13 |       253 |        17 |   77012 |             53450 |  1326 |      320 | WïÜè (RO)                 |
|       64 |   232 |     50 |     4 |       149 |         2 | 64965.8 |             19601 |  1250 |      228 | Paul (RU)                 |
|       42 |   259 |     32 |    12 |       138 |         3 |  129429 |             49484 |  1239 |       96 | RonnieColeman (PT)        |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+

But then...who stops the flag runners?

Code: [Select]
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
| Captures | Grabs | Covers | Seals | FlagKills | TeamKills | Points  | TimePlayedMinutes | Frags | Suicides | EQName                    |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+
|      150 |   459 |    262 |    68 |      1166 |        31 |  557885 |            204407 |  6559 |      525 | Rounin_Napoli (IT)        |
|      137 |   600 |    282 |    54 |       988 |        24 |  809857 |            323911 |  6506 |      564 | Kyhado (US)               |
|      294 |  1091 |    248 |    29 |       786 |        31 |  304162 |             85618 |  5392 |      833 | MrHuhuhu (UK)             |
|      101 |   963 |    162 |    29 |       775 |        26 |  273474 |            131565 |  5435 |      584 | Mr.Magoo (CL)             |
|      261 |   578 |    207 |    24 |       706 |        10 |  244355 |             50168 |  6955 |      334 | moi (FR)                  |
|      214 |   550 |    234 |    35 |       661 |        22 |  323014 |             83929 |  5119 |      583 | {V][M}Quadro (BE)         |
|       91 |   449 |    205 |    52 |       654 |        17 |  253291 |             92861 |  4429 |      522 | NONAME_StreetRat          |
|       94 |   417 |    105 |    34 |       598 |        23 |  305515 |            120111 |  3437 |      437 | David (AT)                |
|       19 |   195 |    125 |    33 |       560 |        18 |  428227 |            303433 |  5048 |      504 | ps (RO)                   |
|      151 |   386 |    103 |    27 |       461 |         8 |  377963 |            131677 |  2621 |      201 | Antonius (AT)             |
|       40 |   192 |     76 |    32 |       396 |         4 |  134933 |             29655 |  2340 |      314 | Snoop (UA)                |
|      144 |   768 |    128 |    17 |       389 |        29 |  196587 |             83511 |  3047 |      463 | KillaKilla (DE)           |
|      184 |   741 |    207 |    32 |       388 |        21 | 91105.8 |             51683 |  4107 |      390 | HELL_FIRE_BACK (FR)       |
|       43 |   169 |    114 |    28 |       385 |        13 |  116764 |             43910 |  3480 |      386 | memo (ES)                 |
|       63 |   395 |    150 |    28 |       377 |        20 |  107309 |             54466 |  3907 |      288 | gerbil (RO)               |
|       68 |   474 |    126 |    25 |       358 |        20 |  258127 |            179126 |  3794 |      866 | -=BL@=- (PT)              |
|       51 |   265 |    163 |    34 |       332 |        21 |  325321 |            165734 |  3643 |      366 | Flenser (US)              |
|      110 |   500 |    104 |    12 |       312 |        11 |  276417 |            171044 |  2402 |      323 | DM4E/DRG (RU)             |
|      134 |   592 |     93 |    15 |       302 |        18 |  239510 |             84987 |  2466 |      340 | Little_Johnny (IN)        |
|       55 |   272 |     51 |    16 |       286 |        10 |  202632 |            272325 |  1879 |      536 | SaintHappening (US)       |
|       81 |   390 |     92 |     9 |       283 |         9 |  185281 |             99399 |  2189 |      289 | corsica_nazione (FR)      |
|       50 |   360 |     50 |     8 |       279 |         3 |   16920 |              5964 |  1149 |      147 | El_Gato (AR)              |
|       15 |    44 |    118 |    25 |       268 |        14 |   30856 |             15253 |  2931 |      378 | DRAUGR (RU)               |
|       28 |   140 |     64 |    11 |       267 |         5 |  310653 |            172457 |  2208 |      245 | Steve (UK)                |
|      106 |   458 |     70 |    15 |       261 |         7 |  172427 |             34348 |  2356 |      386 | notthc (HU)               |
|       20 |   307 |    139 |    20 |       254 |        25 |  237639 |            102666 |  3344 |      481 | NONAME_StreetRat          |
|       49 |   328 |     69 |    13 |       253 |        17 |   77012 |             53450 |  1326 |      320 | WïÜè (RO)                 |
|       21 |    91 |     72 |     7 |       249 |         6 |  147998 |            133476 |  2709 |      256 | islander (RU)             |
|      226 |   494 |     34 |    16 |       234 |        11 | 11993.3 |              3502 |  1143 |      262 | Mjolnir (US)              |
|       47 |   211 |     71 |     9 |       220 |        10 |  168998 |             97010 |  1644 |      252 | imonfire (UK)             |
|       74 |   359 |     65 |    11 |       212 |        11 | 76427.6 |             34252 |  1855 |      231 | ELECTRO (UK)              |
|       72 |   281 |     59 |     7 |       203 |         5 | 84976.9 |             13924 |  1806 |      155 | Wirus.Win9x.DòóM (PL)     |
|       18 |   100 |     90 |     8 |       199 |        14 |   69127 |             34122 |  1955 |      354 | geum (US)                 |
|        9 |    49 |     43 |     8 |       199 |         8 |  103865 |             49282 |  1728 |      300 | Ragnar (BE)               |
|       61 |   364 |     96 |    10 |       194 |         4 |  214327 |             59814 |  2917 |      137 | Kuha (FI)                 |
|       23 |    48 |     77 |    15 |       190 |        16 |  165865 |             77555 |  2758 |      210 | Lòónät´iç (AR)            |
|        7 |    21 |     30 |    14 |       188 |         8 |   35678 |             43717 |   953 |      159 | q(ô.ô)p (UK)              |
|       71 |   207 |     44 |     9 |       185 |         7 |  188298 |             58428 |  1024 |      140 | BaZzY (NL)                |
|       29 |    90 |     43 |    11 |       179 |        11 |  133469 |             27691 |  1393 |      143 | Ju5tIC3[RezQ] (FR)        |
|       23 |   229 |    114 |    15 |       178 |        25 |  208659 |             87651 |  2621 |      333 | Russ (UK)                 |
|       98 |   631 |     65 |    11 |       166 |        21 |  128924 |            132161 |  1399 |      386 | cronix (HR)               |
|       10 |   115 |     57 |    10 |       165 |         7 |  143607 |            147821 |  1912 |      224 | Ripleye (FR)              |
|       14 |    77 |     61 |    16 |       158 |         6 |  273704 |            182489 |  2251 |      221 | noob_Racer (SV)           |
|       44 |   150 |     42 |    11 |       157 |        23 |   98712 |            129141 |  1509 |      421 | wito (PL)                 |
|       29 |   231 |     62 |    10 |       157 |         6 |  133069 |             33239 |  1524 |      225 | Herbal_Mint (CH)          |
|       35 |   138 |     22 |     6 |       155 |        10 |   38791 |             59736 |  1353 |      182 | ChocolateChip (US)        |
|       14 |    63 |      7 |     2 |       153 |         1 |    1645 |               657 |   504 |       74 | Sabrah (FR)               |
|       29 |   112 |     49 |     1 |       152 |         1 | 93847.2 |             48951 |  1117 |      108 | hahahahate (IT)           |
|       28 |   417 |     71 |    10 |       152 |         8 |  135487 |             61713 |  1361 |      297 | SA21 (UA)                 |
|        7 |    64 |     57 |     8 |       149 |         5 |  146513 |            159511 |  1408 |      208 | Bluecat77 (US)            |
|       64 |   232 |     50 |     4 |       149 |         2 | 64965.8 |             19601 |  1250 |      228 | Paul (RU)                 |
|       17 |   169 |     80 |     7 |       144 |         3 |   37111 |              9921 |  1828 |       99 | NanoC (FR)                |
|       42 |   259 |     32 |    12 |       138 |         3 |  129429 |             49484 |  1239 |       96 | RonnieColeman (PT)        |
|       63 |   458 |     51 |     5 |       138 |         9 | 64692.4 |             23610 |  1216 |      238 | ParadoX (BG)              |
+----------+-------+--------+-------+-----------+-----------+---------+-------------------+-------+----------+---------------------------+

sup

  • 1337
  • *
  • Posts: 371
  • Country: br
Re: A Bit of Better Balancing
« Reply #55 on: October 14, 2021, 23:14 »
([Captures*2] + [Flagkills*2] + frags) / timeplayed
Excluding players with less than 40 captures

Or just Points/Timeplayed cuz the points are already programmed considering the important aspects of the game

This is the list: (points/timeplayed)
Wirus.Win9x.DòóM (PL)
JP (NL)
notthc (HU)
stefanie (FR)
moi (FR)
zath (FR)
Sup (BR)
{V][M}Quadro (BE)
duke (PL)
Kuha (FI)
MrHuhuhu (UK)
Mjolnir (US)
Paul (RU)
HYDRO (IR)
BaZzY (NL)
ThunderCrash (RS)
Antonius (AT)
El_Gato (AR)
tigger (UK)
Little_Johnny (IN)
ParadoX (BG)
Rounin_Napoli (IT)
NONAME_StreetRat
memo (ES)
RonnieColeman (PT)
David (AT)
Kyhado (US)
ScHiSmFeAr (US)
KillaKilla (DE)
-=BL@=- (PT)
ELECTRO (UK)
Mr.Magoo (CL)
MILEYCYRUS{.}{.} (SE)
gerbil (RO)
Flenser (US)
BarnBurner (IL)
corsica_nazione (FR)
Mike (SE)
HELL_FIRE_BACK (FR)
imonfire (UK)
DM4E/DRG (RU)
WïÜè (RO)
James.T.Kirk (AT)
cronix (HR)
wito (PL)
SaintHappening (US)



sup

  • 1337
  • *
  • Posts: 371
  • Country: br
Re: A Bit of Better Balancing
« Reply #56 on: October 14, 2021, 23:18 »
You made me proud Jp

Flenser

  • Full Member 
  • *
  • Posts: 62
  • Country: us
Re: A Bit of Better Balancing
« Reply #57 on: October 15, 2021, 02:05 »
Saving stats for each game makes for a lot of data.

I was talking to a friend of mine who was a DB guy, back around 2000, about tracking some user actions, and whether it was too much data. He said, "what are we talking about, a few million rows? Yeah, that's what databases are good at. No problem."  ;D

You don't want to end up with all attackers on one team and all defenders on the other. There needs to be a "reasonable" mix of the attributes on each. My gut feel is that if you get the better cappers split between the teams, and then the better defenders split between the teams then you're well on the way.

This seems pretty complicated, or at least more complicated than Sup's "points per time". And again, anything has to be better than what we get now, which is half the games with ALL the great cappers AND defenders on the same team.

Despite my pretty-low rank in Sup's data crunch  :'( it looks pretty damned good. I would be happy if the people in the top of the list were evenly distributed between the two teams.

sup

  • 1337
  • *
  • Posts: 371
  • Country: br
Re: A Bit of Better Balancing
« Reply #58 on: October 15, 2021, 03:11 »
Your position should be better Flenser, just as Jp's should be worse (no offense Jp love u <3). But it's a reference at least

The top 20 players on this list are able to change a game. If some of them play at the same time, they should be distributed among the teams.
The perfect balance is impossible, but if you avoid concentrating the top players on the same team 70% of the problems will be solved in a simple way.

I just think there are some players missing from this list, like Soma, Killer, Joustin, etc.

sup

  • 1337
  • *
  • Posts: 371
  • Country: br
Re: A Bit of Better Balancing
« Reply #59 on: October 15, 2021, 03:33 »



In this game, for example, Soma and Kuha would probably have the best score/time rate. So the equalizer would put one on each team and the game would be balanced