Players with more than 30 minutes play recorded since 24/Nov/2023
RankName StoredDerived PPHCapturesGrabsCoversSealsFlagKillsTeamKillsPointsTimePlayedMinutesFragsSuicidesLast Update
1{V][M}Quadro (BE) 692.4 2449 4315 498 84 2782 41 69493.5 6022 15832 2694 2025-01-22 16:36:04
2Saylar (MA) 566.2 8 19 2 2 27 0 368.0 39 66 6 2024-09-17 02:24:04
3zath77 (FR) 515.9 40 75 4 2 16 0 834.0 97 120 28 2024-07-05 14:15:15
4wito13ch (PL) 455.2 13307 18951 2240 331 5925 1146 301900.0 39795 68930 9310 2025-06-26 10:14:04
5BOBI-BOBA(UA) (DE) 437.0 3055 6225 1435 280 7373 118 141500.0 19426 51781 2956 2025-06-27 15:13:54
6itset (UK) 433.8 1 8 9 0 24 0 282.0 39 82 5 2024-06-01 16:46:40
7lexa (BE) 433.1 172 479 228 16 520 9 13035.0 1806 7459 304 2025-06-21 00:02:56
8moi (FR) 426.1 1996 3541 1320 154 3569 34 90737.7 12776 38501 1901 2025-05-29 10:36:21
9ThunderCrash (RS) 420.7 44 192 44 2 48 3 1893.0 270 808 56 2025-06-23 22:57:46
10ultraviolet (DE) 418.4 3211 13343 2521 447 11804 278 184681.0 26487 67651 4554 2025-06-24 20:32:31
11Soma (TR) 410.8 12 34 15 2 40 2 760.0 111 300 33 2025-05-27 14:25:44
12Knoffer�Sup (NL) 409.2 19 43 4 2 14 0 532.0 78 147 28 2024-10-08 19:02:44
13moi (FR) 408.5 15 44 15 3 69 0 1089.2 160 470 26 2024-11-16 12:21:26
14Resike (HU) 396.6 848 3753 2653 426 6236 129 111906.0 16928 62201 3039 2025-06-27 01:00:27
15moi (FR) 395.2 3013 6157 2222 308 7583 74 159407.0 24199 67322 3836 2024-12-25 09:28:44
16Knoffer�Sup (NL) 387.2 12 41 9 1 19 0 626.0 97 316 19 2024-06-01 14:22:15
17SANDMAN (DE) 386.9 728 1578 68 11 811 3 19177.4 2974 3325 666 2025-06-22 19:17:01
18refluks (PL) 385.9 658 2916 760 120 2538 85 46696.5 7260 23137 2404 2025-06-25 20:55:03
19Yurimeshi (DE) 385.0 552 1832 262 41 1446 19 23671.4 3689 7111 1015 2025-06-25 17:16:42
20Test (PT) 381.5 99 354 320 50 964 11 14994.0 2358 7663 537 2025-06-22 01:02:02
21Jaggi (FR) 380.5 14 63 22 3 50 1 799.0 126 303 31 2024-12-28 20:50:50
22Kuha (FI) 366.2 34 131 27 3 95 1 1538.0 252 510 88 2025-05-25 18:23:09
23arboktest 364.4 8 18 23 5 57 0 844.3 139 305 28 2024-09-22 18:17:22
24WMD-Scipio (NL) 364.2 37 118 25 4 57 1 1481.0 244 556 47 2025-05-16 19:39:47
25BOBI-BOBA(UA) (DE) 363.8 3102 7566 1847 352 7627 217 146507.0 24161 54128 4540 2024-06-08 13:22:54
26BaZzY (NL) 363.6 716 2069 371 72 1984 46 31418.3 5184 9605 1271 2025-06-23 13:44:48
27vlorenx (IT) 363.6 17 65 2 0 31 0 709.0 117 115 18 2024-06-01 11:24:02
28�AA�Knoffer (NL) 360.7 92 216 39 4 94 11 3529.0 587 1356 126 2024-08-28 22:32:10
29{V][M}Wildman (NL) 357.6 52 175 29 9 188 8 3027.7 508 1055 187 2024-11-10 09:49:47
30stefanie (FR) 352.5 190 674 192 17 335 10 10722.3 1825 5295 184 2025-06-14 17:15:32
31Simba`[ApA] (UK) 352.2 2 15 8 3 20 0 270.0 46 136 7 2024-05-15 23:51:57
32PROPAGANDA_MINISTER (SE) 352.1 2264 8201 1873 265 7116 172 120886.0 20602 46079 3702 2025-06-25 17:38:17
33chu (UK) 348.8 30 182 157 26 543 8 6680.0 1149 4069 702 2025-06-26 00:07:58
34Soma (TR) 347.2 489 1522 363 88 2126 53 31665.7 5472 12784 1601 2025-04-08 02:06:29
35Yes (UK) 344.7 619 3039 556 93 1596 45 33153.0 5771 11510 893 2025-01-14 00:11:44
36Cuckberry (DE) 341.1 680 4175 1071 103 2499 67 61232.7 10770 33066 1353 2025-06-26 19:32:35
37Changal 338.4 7043 23938 2402 513 14048 385 250449.0 44409 62146 14721 2025-06-25 18:58:21
38Rounin_Napoli (IT) 334.2 5586 13119 3799 1029 18696 411 289498.0 51970 96812 7768 2025-06-26 19:32:35
39Ghost (US) 333.8 5 16 0 0 18 0 217.0 39 62 12 2025-01-07 05:32:54
40Dan! (UK) 331.7 477 1156 188 28 837 18 18611.5 3367 6084 689 2025-06-19 15:36:35
41Saylar (MA) 330.6 2011 9009 3504 858 13946 603 204162.0 37054 87980 7784 2025-06-27 01:37:38
42WorldIsMental (IN) 326.9 4303 12578 5949 1503 20607 435 295958.0 54314 122771 14651 2025-06-27 01:43:58
43Calif�rnia//_^ (US) 326.1 259 903 806 178 3558 25 49409.0 9090 28070 2492 2025-03-14 23:07:14
44lol (NL) 325.9 259 1238 773 93 1313 55 35881.1 6606 22821 612 2024-06-05 21:57:32
45Snoop (UA) 324.4 339 1292 736 204 2833 54 40298.0 7454 23171 2529
46notthc (HU) 324.2 1180 4824 1652 360 4528 261 79200.4 14657 33151 5408 2025-06-14 20:15:56
47Jaggi (FR) 324.0 373 2535 772 118 2342 68 34955.2 6473 17074 2221 2024-11-13 00:49:44
48Kyhado (US) 323.1 601 3372 1205 224 3031 126 53881.5 10007 26832 2778 2025-06-25 23:49:33
49damn_GOOD_coffee (CZ) 319.5 2 8 5 0 13 0 229.0 43 131 4 2025-04-10 14:10:58
50HELL_FIRE_BACK (UK) 319.2 2258 11796 5219 997 8917 777 181883.0 34192 92994 9153 2025-06-27 16:59:58
51Gil-galad (PT) 311.5 48 179 102 25 299 9 6079.0 1171 3553 215 2025-06-27 00:21:12
52duke (PL) 309.4 8577 39155 5294 887 18184 626 359539.0 69714 109388 22054 2025-06-27 16:48:04
53�Arbok-.� (IL) 307.9 81 434 605 97 1290 38 23691.5 4617 15923 996 2024-11-19 19:18:25
54Antonius 305.9 898 2987 1316 410 5936 150 81464.4 15980 35199 2509 2025-06-25 00:27:45
55James.T.Kirk (AT) 304.8 57 126 22 2 105 0 2077.6 409 466 60
56arboktest (IL) 304.8 20 55 69 8 188 3 3246.0 639 2152 161 2024-09-13 12:12:54
57ParadoX (BG) 304.7 18 70 3 2 11 0 512.9 101 146 17 2024-08-07 15:48:14
58Kyhado (US) 304.4 2163 9964 3323 613 9300 262 154792.0 30509 69218 8824 2024-08-09 22:43:47
59ThunderCrash (RS) 303.8 121 663 73 6 127 5 4942.0 976 2238 344 2024-09-11 23:12:16
60Bob (UK) 298.2 630 2101 569 181 3026 121 46636.6 9383 23128 2451 2025-06-25 16:38:54
61cal2291 (UK) 298.2 7 29 7 1 15 0 323.0 65 101 9
62Saylar (MA) 295.3 1285 5819 1964 419 7257 285 110703.0 22496 47689 4399 2024-06-17 23:33:44
63Kaal (IN) 291.1 760 4217 1354 254 5827 87 91352.2 18829 46069 2277 2025-05-21 18:39:28
64ParadoX (BG) 286.8 2409 10350 1188 135 4215 204 93969.7 19657 28986 3290 2025-06-23 20:24:47
65LARAVEL (RU) 284.6 101 464 312 52 1085 8 15703.0 3311 7010 372 2025-01-31 16:30:21
66psina (RU) 283.9 17 58 3 0 35 0 563.0 119 124 20 2025-01-17 10:27:57
67Gil-galad 283.7 2191 10562 6954 1427 16555 549 332398.0 70307 202026 12729 2025-06-16 17:40:49
68swamp!ca (CZ) 282.7 50 180 70 26 200 9 4075.9 865 2136 181 2024-12-22 03:37:33
69�AA�Knoffer (NL) 282.6 11 31 4 0 19 1 405.0 86 148 14 2024-06-14 14:40:41
70brizzle (UK) 282.2 366 1757 361 71 1107 29 21017.1 4469 8625 1087 2025-01-03 20:30:28
71MrHuhuhu (UK) 281.8 2935 14075 4884 743 10703 898 192749.0 41044 83552 13729 2025-06-26 22:23:00
72holyspam (CZ) 280.8 7 27 62 7 149 3 2644.0 565 1936 95 2025-05-01 23:45:15
73zath77 (FR) 280.7 135 354 44 5 183 5 4612.7 986 1327 217 2024-06-23 11:17:04
74dm4e (RU) 280.0 611 3606 876 165 2683 117 50767.0 10880 24941 2249 2025-06-04 19:36:50
75Iniquitous (UK) 279.6 822 4820 1544 298 4097 113 86154.0 18491 48247 3146 2024-11-17 15:16:27
76�AA�Knoffer (NL) 279.4 30 96 21 0 52 0 1285.2 276 566 36
77snollzie (UK) 279.3 0 2 13 5 12 0 256.0 55 156 7 2024-08-20 19:38:54
78(hi) (GE) 277.5 10 56 13 5 73 2 1133.0 245 501 54 2025-06-13 23:45:07
79=subzero (US) 276.7 3 5 3 3 9 0 249.0 54 173 10 2025-06-21 22:08:24
80-Darkside! (CL) 275.6 2647 14786 2705 344 6937 606 151961.0 33087 67574 7211 2025-06-09 20:47:04
81LyC4n (DE) 275.2 177 627 96 30 661 13 9573.2 2087 3160 289 2025-06-02 18:36:38
82MedicCQ (US) 274.7 2 12 5 1 13 0 261.0 57 157 8 2025-06-09 01:05:37
83KillaKilla (DE) 274.1 1176 6087 1644 221 4198 382 75277.4 16479 27552 3969 2025-06-19 23:55:39
84moi (FR) 273.7 1 7 8 0 13 0 333.0 73 217 14 2024-11-03 18:52:53
85swampizza (CZ) 273.1 28 129 60 21 220 12 3336.8 733 1793 138 2024-07-20 01:36:53
86Paco (FR) 273.0 43 195 40 5 159 4 2580.1 567 929 86
87Lum3n (ES) 272.9 256 1055 1559 251 1978 148 62357.2 13712 46685 1874 2025-06-13 20:24:46
88Rockets_4_dayz (US) 272.5 4 11 7 1 33 3 536.0 118 267 30 2024-07-06 23:41:41
89HalfDesu (DE) 271.6 3 15 10 2 21 0 412.0 91 228 5 2024-10-26 17:56:29
90s1x (AT) 270.6 905 5101 1506 272 4510 144 87336.6 19362 48765 2862 2025-06-26 19:12:45
91Gruxly (UK) 270.1 1724 6178 2913 451 8742 539 159524.9 35438 74084 6280 2025-06-26 23:57:08
92zath77 (FR) 269.7 1277 3307 358 39 1383 42 38617.5 8591 11681 1609 2025-06-27 16:28:18
93Kaal (IN) 269.0 340 1673 444 86 1990 36 32234.0 7189 15503 863 2025-06-27 16:59:58
94EL_ROMPECULOS 267.7 4505 25542 2286 474 9418 502 180261.0 40398 49757 13035 2025-06-12 00:47:32
95Atriox (RO) 267.7 203 2206 1825 316 4456 182 86483.0 19381 60491 2908 2025-06-26 19:52:22
96doinky_sploinky (US) 267.3 1516 6748 1449 381 4621 325 91185.9 20466 37712 3907 2025-05-27 23:17:03
97itset (UK) 266.5 0 1 4 0 8 0 151.0 34 117 6 2024-07-10 18:22:55
98[OC]TheCoolest (IL) 266.2 264 1374 841 248 2783 106 43607.0 9827 24088 2223 2025-06-13 00:16:45
99ohnoyoudidnt (TR) 266.1 0 2 16 3 94 0 896.0 202 461 28 2025-01-18 21:01:11
100Scofieldd (NL) 265.0 463 1401 2208 611 7843 213 119677.0 27098 82329 8578 2025-06-26 18:48:05
101PrinzAmok (DE) 264.9 18 140 56 4 106 2 2353.0 533 1357 79 2024-09-15 16:14:12
102NanoC (FR) 263.5 399 2146 839 78 1653 142 37093.8 8446 20271 1184 2025-06-21 19:37:05
103Gav (UK) 259.3 6 25 12 2 43 0 618.0 143 342 22 2025-06-09 20:04:34
104G�hlink (MA) 256.1 6 50 36 7 59 1 1976.0 463 1543 60 2025-03-25 16:59:28
105K�ll�R[MiA RezQ] (IN) 255.5 149 700 184 46 721 26 11229.2 2637 5193 410 2024-10-28 20:23:10
106HYDRO (IR) 254.6 1147 5266 616 100 2188 109 47678.1 11234 14904 1736 2025-06-08 00:21:48
107MANTRID (RU) 253.8 69 196 15 1 41 1 1586.0 375 289 66 2024-06-25 12:15:12
108swamp!ca (CZ) 253.6 31 189 113 23 257 26 5495.1 1300 3502 268 2025-06-23 22:57:46
109itset (UK) 253.3 3 9 6 1 7 0 228.0 54 158 8 2024-06-18 19:22:39
110Lala (US) 252.4 0 3 8 1 7 0 143.0 34 89 8 2024-04-21 00:16:30
111-=BL@=- (PT) 250.8 123 693 164 50 622 20 10372.4 2481 4337 485
112Kaal (IN) 250.8 1157 5971 2051 392 8409 149 134219.0 32116 68061 3589 2025-02-11 20:15:50
113s3xy (SE) 249.1 3 20 3 0 8 0 191.0 46 70 5 2025-03-11 07:32:40
114Vladimir 248.7 15 74 15 3 33 4 858.0 207 354 48
115Sel1g (UK) 248.7 3 6 5 0 11 1 286.0 69 211 6 2025-04-20 16:55:49
116Aero (MA) 248.4 2941 15400 4563 718 9714 427 212333.0 51289 106675 9294 2025-06-27 01:43:58
117The_Player (CZ) 247.8 5 48 18 0 25 1 702.0 170 405 54 2024-08-13 17:13:55
118ZumZum* (RO) 247.5 1328 7709 2363 306 4967 315 103184.0 25016 50636 4487 2025-06-27 01:43:58
119�AA�Knoffer (NL) 247.5 22 104 21 4 30 1 1006.4 244 558 70 2024-12-16 17:02:45
120BamBooz (LT) 247.3 311 1416 426 74 1099 60 24758.0 6008 12617 905 2024-07-15 17:36:53
121Lao* (FR) 247.2 1213 6665 2796 459 9183 839 130640.0 31709 61558 6876 2025-06-26 21:13:32
122Jacques_Merde (RU) 247.2 15 44 2 2 14 0 412.0 100 103 22 2024-05-16 18:50:12
123sag! (IL) 246.7 1 15 21 4 57 4 1028.0 250 755 35 2025-05-22 19:38:43
124Nardaq (NL) 245.4 443 1405 860 187 2908 204 42078.2 10288 21949 3181 2025-06-24 21:47:43
125cal2291 (UK) 244.4 2 33 6 1 33 0 391.0 96 146 8
126JP (NL) 244.1 404 1869 329 67 1056 84 19225.6 4726 6580 1390 2025-05-14 12:55:13
127memo (ES) 244.0 894 2595 633 133 2989 41 48413.8 11906 18937 2140 2025-06-26 14:24:34
128James.T.Kirk (AT) 243.6 133 353 51 6 329 7 5723.8 1410 1914 267 2025-06-22 23:17:23
129fidget (RU) 242.8 17 42 6 5 83 0 1060.3 262 394 44 2025-04-16 14:08:47
130JamiL (DE) 242.7 37 101 47 7 132 5 2459.0 608 1245 70 2025-06-26 21:39:55
131justroamingaround (TR) 242.6 10 22 70 19 380 12 4638.0 1147 2666 92 2025-01-28 23:47:22
132Tiger (DE) 242.4 1709 11173 4836 1081 14955 743 236462.0 58520 126230 11217 2025-06-26 23:46:02
133KFC<*.*> (ES) 241.8 118 589 149 24 335 19 7536.6 1870 3452 417 2025-04-18 22:12:23
134KEEPer (RU) 241.3 2 13 4 0 4 0 185.0 46 118 6 2025-06-04 23:15:16
135brizzle (UK) 240.6 26 93 22 9 83 1 1123.0 280 540 93 2025-06-23 16:48:58
136Starlink (SV) 240.1 143 1017 855 144 1813 77 45775.7 11438 32805 1630 2025-06-15 22:38:52
137Saint_Paul (RU) 239.5 64 204 60 11 157 4 3353.7 840 1306 140 2024-05-24 16:54:53
138MooDeng (TH) 239.0 1 4 0 0 0 1 239.0 60 133 16 2025-02-05 05:04:37
139SoL{LT_Mark (US) 238.7 237 834 628 93 1246 14 27792.0 6987 17742 897 2025-06-13 22:59:14
140Sup (ES) 238.5 5 10 5 0 7 0 163.0 41 58 10 2025-03-22 21:55:41
141Flamengo (BR) 236.4 959 4996 623 134 2599 161 42805.4 10864 13813 3988 2025-06-24 23:42:55
142�B�GB�LLZ.XXL (NL) 236.3 19 169 37 6 114 3 2296.0 583 1419 113 2025-03-02 22:04:05
143psina (RU) 236.3 46 125 12 7 84 0 1587.0 403 432 74 2025-02-12 14:38:43
144Player (IL) 234.7 4 10 32 3 58 1 1377.0 352 924 33 2024-06-28 19:28:02
145Playerr (UK) 234.7 224 1039 442 70 1035 46 21539.9 5506 12761 877 2025-06-20 17:16:49
146Xee (IT) 234.5 3426 20954 3979 771 11006 620 214312.0 54824 82775 12771 2025-06-26 19:32:35
147cHILLED_ (CA) 234.1 28 170 118 22 318 23 5435.0 1393 3440 296 2025-02-20 22:26:04
148Gametime (FR) 233.3 5 16 9 1 4 2 315.0 81 232 36 2024-11-13 18:05:13
149freiwald (DE) 233.3 203 1171 401 55 815 32 22580.0 5806 13745 777 2025-06-11 20:31:53
150Porcodrillo (IT) 233.0 5 32 1 1 11 0 233.0 60 91 9
151cHILLED_ (CA) 232.0 21 122 49 7 145 14 2938.5 760 1895 154 2025-02-13 20:52:20
152Slayer (RU) 231.9 119 468 29 6 225 11 4521.5 1170 1336 234 2024-12-09 16:19:53
153Sepez (BE) 231.9 9 57 23 7 57 4 1233.0 319 734 69 2025-01-18 21:32:29
154Knoffer�Supp (NL) 231.2 12 64 10 0 16 0 447.0 116 168 22 2025-06-25 18:54:23
155Player (UK) 230.6 23 99 21 3 79 9 1932.8 503 1143 76
156Sel1g (UK) 230.3 0 4 2 0 11 0 119.0 31 79 8 2025-06-20 17:16:49
157turmat (FI) 230.1 11 48 17 0 50 2 840.0 219 395 37 2024-10-13 18:11:40
158Demon 229.9 60 220 82 14 240 17 5390.4 1407 3273 238 2024-08-06 18:38:14
159DeeperSeek (TR) 229.6 4 7 50 12 322 4 3682.0 962 2189 73 2025-02-08 23:20:45
160zath77 (FR) 229.5 473 1332 238 27 718 33 18120.2 4738 6751 907 2024-05-07 22:18:45
161C11 (DE) 229.1 311 3775 933 112 1553 122 40473.4 10601 23921 1904 2025-06-09 00:25:21
162Jensen (RU) 229.1 1 15 5 0 12 0 252.0 66 173 16
163cHILLED_ (CA) 228.6 7 46 15 2 37 5 865.0 227 442 51 2024-07-30 21:38:48
164Ohnoyoudidnt (TR) 228.3 74 146 239 62 1378 25 17600.9 4625 9493 400 2024-12-21 22:17:03
165Ydalb (FR) 227.3 0 10 8 0 19 0 269.0 71 187 12 2024-10-26 21:15:01
166Atriox (RO) 227.1 401 3793 2814 507 7351 320 138018.0 36460 96009 5890 2024-11-10 20:48:14
167{V][M}jacuba (DE) 227.1 1 12 11 5 40 0 564.0 149 305 20 2025-04-25 21:05:30
168Deathgod (UK) 226.7 2 32 21 3 27 1 733.0 194 572 30
169Steve (UK) 226.1 373 2610 2122 432 5879 324 97402.9 25849 63062 6919 2025-06-09 22:48:42
170-AleKtRonic- 225.5 689 3315 610 153 3189 133 45999.4 12239 17166 2795 2024-12-30 16:54:46
171Lemmy (CZ) 224.8 2 19 9 3 9 1 266.0 71 170 38 2025-05-11 19:14:56
172NAF-NAF (RU) 224.6 225 1098 227 39 1054 13 15711.2 4197 6585 630 2025-06-23 17:15:08
173Player (FR) 224.6 4 15 1 3 4 0 131.0 35 38 4
174Marino5 (BE) 224.6 264 1400 321 67 1647 67 23471.0 6271 10696 1130 2025-06-27 15:13:54
175Trackpad (PL) 224.4 39 151 33 5 96 2 1993.0 533 716 88 2024-08-02 14:29:26
176Akad (IN) 224.1 3 16 0 0 3 0 127.0 34 68 2
1777 (SE) 223.4 1714 12224 2580 732 12296 288 177027.0 47551 83336 6392 2025-06-23 22:57:46
178MANTRID (RU) 222.8 39 108 15 6 50 1 1307.0 352 462 97 2024-09-11 19:17:10
179Zacky (CR) 222.1 1998 12455 2812 363 7847 387 150229.0 40581 65275 6592 2025-06-27 01:37:38
180ihatethisgame (TR) 222.0 7 8 25 5 208 7 2279.6 616 1269 58 2025-02-01 22:12:28
181Kennie (DE) 220.9 530 2320 347 46 1131 30 23550.3 6396 8767 1164 2025-06-27 16:59:58
182zath77 (FR) 220.2 14 32 5 0 17 1 367.0 100 101 22 2024-08-26 22:00:28
183zath77 (FR) 220.1 308 862 98 21 408 15 10139.0 2764 3269 483
184Risel (RU) 220.0 3 7 8 1 9 1 249.3 68 148 15 2025-06-24 20:34:44
185WMD-Henki3 (NL) 219.8 7 37 18 3 32 0 685.0 187 498 44 2025-06-20 16:28:46
186Sel1g (UK) 219.3 1 8 5 0 9 0 223.0 61 146 9 2025-05-25 16:52:19
187BIG_FloPPies (US) 219.2 18 66 12 1 33 0 723.3 198 190 46 2025-04-19 02:42:54
188nitrox (RU) 219.2 0 13 4 3 10 0 263.0 72 196 13 2025-05-03 16:14:23
189Starlink (SV) 218.8 179 1064 1159 219 2159 134 53149.0 14577 38957 2680 2025-01-31 16:30:21
190Vertigine (UK) 217.9 280 2242 829 198 2646 115 46440.3 12789 28211 1794 2025-05-11 22:51:37
191apaxut (DE) 217.2 4 14 2 0 9 3 210.0 58 80 21 2024-12-20 17:14:22
192beefcakes (UK) 216.8 16 64 235 34 455 37 9906.0 2742 7568 391 2025-04-19 21:19:20
193(..<[TORO]>..) (MX) 216.7 3562 22022 3630 458 9595 833 198974.0 55091 74526 9924 2025-06-27 01:37:38
194tdns_07 (UK) 216.7 56 268 38 8 176 7 3294.0 912 1329 157 2025-06-04 21:57:05
195Mona_Lisa (DE) 216.0 44 137 21 4 111 5 2030.0 564 658 149 2024-06-26 10:57:34
196Warrior92 (IT) 215.3 1 6 10 3 13 0 305.0 85 241 26 2025-04-01 20:54:57
197ScHiSmFeAr (US) 214.8 1896 8367 3471 512 10057 814 160648.0 44875 65391 10608 2025-06-24 01:33:56
198imonfire (UK) 214.6 545 2690 417 73 1391 57 28465.7 7957 11510 1641 2024-11-03 15:04:41
199Doctor.Ly�n (ES) 214.5 12 39 5 1 19 1 522.0 146 192 21
200Saint_Paul (RU) 214.0 637 2479 847 132 2281 50 45142.3 12654 21690 1951 2025-06-27 16:48:04
201lITTbUrG (DE) 213.8 15 61 12 0 39 0 691.4 194 263 39
202truefalse (UA) 213.8 1 4 8 0 16 0 196.0 55 124 8 2025-03-01 01:01:30
203Soma (TR) 213.3 5 28 4 2 27 3 455.0 128 282 36 2025-06-24 12:02:04
204R��dyPl��yaJwon (DE) 212.6 566 2601 355 77 1171 51 24355.6 6873 9452 1632 2025-02-27 17:37:45
205Mjolnir (US) 212.3 3318 8705 694 187 5885 360 103065.0 29129 27798 5558 2025-06-27 00:02:29
206vampukin (RU) 212.1 4 12 0 2 35 0 357.0 101 180 27 2024-08-02 21:45:59
207werz (UK) 212.0 4 30 8 1 21 0 378.0 107 196 19 2025-01-01 00:56:45
208Teammate (BE) 211.8 298 1017 251 25 750 25 14973.3 4241 6391 1118 2025-06-07 13:43:02
209MkBy (DE) 211.7 43 256 132 24 344 18 6177.3 1751 3649 268 2025-06-27 14:30:58
210B3yond (NL) 211.6 431 3698 1654 208 2975 281 58866.4 16689 36110 4527 2025-06-27 15:46:22
211Tensaiken (BE) 211.5 1 6 3 1 7 0 141.0 40 80 11 2024-07-01 20:53:04
212TheCollapse (DE) 211.2 2 4 6 2 17 1 257.0 73 163 19 2024-08-18 17:54:27
213FreedomWarrior (PT) 210.8 134 678 183 17 440 28 9745.7 2774 5024 439 2025-05-29 23:51:17
214Aero (MA) 210.0 31 152 30 7 75 7 1526.0 436 763 105 2025-06-22 22:43:46
215S�dly:`-( (UA) 209.7 141 507 172 29 687 16 9538.9 2729 4885 727 2025-04-27 11:32:40
216RES_PLS (RU) 209.4 64 217 256 46 1020 42 14684.9 4208 9476 609 2025-04-17 04:26:05
217[ita]j@der (IT) 208.9 4 18 6 0 16 0 282.0 81 143 9 2025-04-24 17:56:13
218stenz (DE) 208.4 70 298 45 8 139 8 2775.8 799 901 212 2024-07-02 19:45:42
219Inferior (US) 208.3 32 89 10 1 47 2 1045.0 301 307 71 2025-04-19 19:29:18
220Ottiishiia (SE) 208.0 4587 20500 4696 1378 20108 967 292550.0 84393 124594 25017 2025-06-25 21:49:06
221mleko (NL) 207.3 143 707 183 36 656 38 11500.3 3328 5319 639 2024-08-17 19:14:15
222linley (ZA) 207.0 128 614 148 11 377 22 7581.4 2197 3478 395 2025-06-23 17:58:16
223Plakatowy (PL) 206.1 1788 8759 1258 109 2792 513 72056.7 20979 21085 5347 2025-05-04 23:52:02
224TOTALEN_KRIEG (RU) 205.9 29 67 53 1 110 5 2882.1 840 1496 137
225FrankFrankFrank (US) 205.8 14 91 77 10 87 5 2915.0 850 2297 93 2024-04-26 23:37:22
226liandri (RU) 205.8 11 50 7 0 27 3 669.0 195 322 44 2024-11-12 17:22:43
227Baz (CZ) 205.7 41 228 73 16 240 14 3768.3 1099 1650 228 2025-06-18 23:16:44
228KFCx0 (ES) 205.1 456 2690 563 91 1418 100 32254.8 9438 16101 1858 2025-01-27 17:20:31
229LeMoNaDe (US) 204.4 13 77 66 19 151 5 2970.0 872 1952 141 2025-06-22 01:02:02
230Fudge (UK) 204.3 3851 16865 2959 422 7503 401 186179.0 54683 77792 9323 2025-06-27 16:59:58
231MaName (SV) 204.1 0 7 11 0 33 1 704.0 207 578 55 2025-01-26 00:56:26
232The_Reaper (MT) 203.8 302 1136 319 60 1007 50 19710.2 5802 9674 1271 2024-09-13 21:24:12
233cHILLED_ (CA) 203.8 5 13 0 0 4 0 180.0 53 99 15 2025-03-06 20:51:52
234Squeaky (CA) 203.5 2 2 2 0 11 1 173.0 51 82 10 2024-07-07 01:02:47
235freiwald (DE) 202.4 11 63 29 2 32 1 1076.0 319 691 49 2025-03-10 19:06:19
236Flenser (US) 202.1 1175 7737 5282 802 8544 1530 195286.0 57986 126198 12123 2025-06-27 01:37:38
237Niki (DE) 202.1 12 57 22 0 38 29 1098.0 326 787 120 2024-06-10 16:06:37
238f�ng�y! (EG) 202.0 3 15 3 0 13 0 266.0 79 137 16 2025-02-09 13:03:37
239BitacoraGaming (SV) 201.1 50 285 390 71 593 58 15510.0 4628 11785 814
240MrSandcraft (FI) 201.0 1 7 0 0 4 1 134.0 40 83 14 2024-06-05 19:38:51
241Akado (TR) 200.8 1 7 6 2 8 1 164.0 49 131 23 2025-04-29 00:51:21
242ohnoyoudidnt (TR) 200.6 135 219 243 66 1270 34 16284.8 4871 8049 504 2024-08-25 22:12:27
243Schizoreality (RU) 200.0 2 10 2 0 10 0 120.0 36 55 10 2025-04-17 19:53:42
244Elder_Cunningham (AU) 199.9 45 219 367 45 571 35 13463.0 4041 9562 566 2024-09-15 01:57:05
245ultraviolet@laptop (DE) 199.7 7 71 10 0 59 7 719.0 216 356 48 2024-09-15 23:43:47
246pishach (BD) 199.4 2340 14280 1815 455 6850 299 116336.0 35010 43285 8304 2025-06-26 15:32:31
247cHILLED_ (CA) 199.3 40 284 95 12 213 11 4463.5 1344 2555 311 2025-01-02 16:02:27
248cHILLED_ (CA) 199.2 10 100 31 5 78 6 1574.0 474 1041 120 2025-01-29 21:55:50
2492_Face (RO) 199.1 4 19 1 1 6 0 229.0 69 83 6 2024-12-24 19:15:15
250MaD~SkunK (FR) 199.0 37 195 70 11 112 12 2710.1 817 1346 172 2025-03-01 17:26:37
251Borg_Queen (CZ) 198.8 0 7 11 0 11 3 212.0 64 153 38 2025-06-16 19:24:37
252Esperenza (FR) 198.5 1 1 4 0 3 0 182.0 55 159 7 2024-08-19 17:20:47
253Veica (CA) 198.4 51 250 116 46 383 19 6428.0 1944 3767 438 2024-12-12 23:35:12
254FoxFire (US) 198.3 1 18 11 4 33 1 519.0 157 369 24 2025-05-21 16:39:42
255Sel1g (UK) 198.2 1 2 1 0 7 0 109.0 33 71 5 2025-01-22 18:23:05
256TheAtheistGod (US) 198.0 1 14 9 0 24 0 264.0 80 126 14
257Eleven (NL) 197.7 10 69 47 0 103 6 2171.0 659 1356 93 2024-07-11 21:23:31
258Player (DE) 197.5 1 12 8 1 19 2 237.0 72 132 17 2025-05-04 14:06:27
259~}FS{~�Freman� (FR) 197.4 0 0 3 0 4 0 102.0 31 78 5 2024-11-18 19:07:50
260galibdo (US) 196.6 0 1 8 0 4 0 154.0 47 133 8 2025-04-02 23:58:30
261bro (UK) 196.4 37 188 27 6 95 5 1786.9 546 703 150 2024-07-28 14:24:36
262pishach (BD) 196.2 273 1346 215 54 776 17 13793.0 4218 5689 720
263PWN*Mighty_Stallion (NL) 196.2 0 5 2 0 20 0 170.0 52 97 22 2025-02-23 16:31:52
264OwaDacoma (RU) 196.0 6 21 1 0 11 0 196.0 60 60 3
265GMK (UK) 195.3 2 3 0 0 8 0 166.0 51 42 3
