Gaming Zone > [MiA] Servers
Routing issues
kops:
Tracing route to miasma.rocks [80.4.151.145]
over a maximum of 30 hops:
1 1 ms 269 ms 1 ms 192.168.1.254 [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 102 ms 12 ms 67 ms be3671.ccr51.lhr01.atlas.cogentco.com [130.117.48.137]
5 62 ms 101 ms 101 ms be3487.ccr41.lon13.atlas.cogentco.com [154.54.60.5]
6 34 ms 69 ms 101 ms be2868.ccr21.lon01.atlas.cogentco.com [154.54.57.154]
7 13 ms 16 ms 13 ms uk-lon01b-ri1-ae-3-0.aorta.net [213.46.174.45]
8 * * * Request timed out.
9 13 ms 14 ms 51 ms uk-lon03a-ri2-ae-5-0.aorta.net [84.116.135.42]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 82 ms 47 ms 52 ms sotn-core-2b-ae2-0.network.virginmedia.net [62.254.85.142]
14 45 ms 54 ms 49 ms sotn-metnet-3a-lag-56.network.virginmedia.net [86.28.60.202]
15 62 ms 59 ms 55 ms drkn-bh1-ia1.network.virginmedia.net [213.48.17.22]
16 58 ms 56 ms 57 ms miasma.rocks [80.4.151.145]
holyspam:
Please make sure you are using the gameserver IP (80.4.151.145), not the website.
kops:
delete.
Piglet:
--- Quote from: holyspam on August 08, 2022, 13:39 ---Please make sure you are using the gameserver IP (80.4.151.145), not the website.
--- End quote ---
It should be the same apart from the internal datacentre routing.
If possible, I'd use linux "traceroute", as that uses UDP packets like the game, rather than TCP packets which is what windows tracert uses by default.
Miauz55555:
--- Code: ---|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| - 0 | 104 | 104 | 1 | 1 | 3 | 1 |
| - 0 | 104 | 104 | 2 | 3 | 19 | 2 |
| - 0 | 104 | 104 | 2 | 5 | 70 | 3 |
| hbg-b1-link.ip.twelve99.net - 0 | 104 | 104 | 5 | 6 | 28 | 6 |
| hbg-bb3-link.ip.twelve99.net - 0 | 104 | 104 | 5 | 6 | 19 | 6 |
| ldn-bb1-link.ip.twelve99.net - 12 | 68 | 60 | 18 | 18 | 23 | 18 |
| ldn-b2-link.ip.twelve99.net - 0 | 104 | 104 | 18 | 18 | 23 | 18 |
| uk-lon03a-ri2-ae-20-0.aorta.net - 5 | 89 | 85 | 18 | 18 | 35 | 18 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 21 | 0 | 0 | 0 | 0 | 0 |
|sotn-core-2b-ae2-0.network.virginmedia.net - 3 | 96 | 94 | 65 | 72 | 89 | 85 |
|sotn-metnet-3a-lag-56.network.virginmedia.net - 87 | 23 | 3 | 0 | 73 | 75 | 72 |
| drkn-bh1-ia1.network.virginmedia.net - 4 | 92 | 89 | 65 | 72 | 81 | 72 |
| miasma.rocks - 3 | 96 | 94 | 62 | 71 | 79 | 73 |
|________________________________________________|______|______|______|______|______|______|
--- End code ---
Navigation
[0] Message Index
[#] Next page
[*] Previous page
Go to full version