Gaming Zone > [MiA] Servers
Server not see in Romania today in my town Ploiesti
Gaby:
Hi friends, today 15.09.2021 connot connect to your server because don't see this server in the ut2004 list and fovorite, ping N/A, in this web page see is to live. (sorry for my english)
Thank you.
Piglet:
Hi,
This sounds like an internet problem with routing.
If you are running windows run this in a command window to see where it stops: tracert 80.4.151.145
I've removed the first two hops from this output:
--- Code: --->tracert 80.4.151.145
Tracing route to miasma.rocks [80.4.151.145]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms PIGLET [192.168.1.1]
2 3 ms 3 ms 3 ms nnn.nnn.nnn.nnn
3 * * * Request timed out.
4 6 ms 6 ms 7 ms nnn.nnn.nnn.nnn
5 7 ms 7 ms 7 ms core1-hu0-17-0-5.colindale.ukcore.bt.net [195.99.127.150]
6 7 ms 6 ms 7 ms peer7-et-4-0-1.telehouse.ukcore.bt.net [194.72.16.122]
7 7 ms 7 ms 7 ms 109.159.253.101
8 * * * Request timed out.
9 * * * Request timed out.
10 19 ms 18 ms 19 ms sotn-core-2b-ae2-0.network.virginmedia.net [62.254.85.142]
11 19 ms 18 ms 18 ms sotn-metnet-3a-lag-56.network.virginmedia.net [86.28.60.202]
12 20 ms 20 ms 19 ms drkn-bh1-ip1.network.virginmedia.net [213.48.17.22]
13 19 ms 19 ms 19 ms miasma.rocks [80.4.151.145]
--- End code ---
Gaby:
Hi, no internet issue, i use Mac Os Mojave and work good, and yes is problem outgoing country after this node
ae7.xcr1.vie.cw.net (195.2.21.214) 37.305 ms 31.627 ms 61.414 ms
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
this complet trace
traceroute to 80.4.151.145 (80.4.151.145), 64 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.746 ms 1.298 ms 1.225 ms
2 * * *
3 ro-ph01a-rd1-v2110.astralnet.ro (95.77.38.161) 27.239 ms 12.605 ms 11.932 ms
4 ro-ph01a-rd4-be-1-1783.aorta.net (84.116.186.174) 17.026 ms 11.415 ms 10.647 ms
5 84.116.217.206 (84.116.217.206) 18.567 ms 20.225 ms 17.533 ms
6 ro-bv01a-rd3-ae-33-1861.aorta.net (84.116.187.93) 25.742 ms 42.398 ms 18.079 ms
7 ro-buh01a-rd4-ae-32-1850.aorta.net (84.116.187.74) 11.934 ms 22.499 ms 17.164 ms
8 ro-buh01a-rd3-ae-33-1860.aorta.net (84.116.187.89) 32.879 ms 21.698 ms 15.263 ms
9 136.255.248.202 (136.255.248.202) 17.988 ms 14.787 ms 17.511 ms
10 ae17-100-xcr1.bcp.cw.net (195.2.29.1) 22.489 ms 20.781 ms 32.583 ms
11 ae7.xcr1.vie.cw.net (195.2.21.214) 39.481 ms 38.606 ms 46.714 ms
12 * * *
13 * * *
14 * * *
Nardaq_NL:
There is some routing issue's on your end.
Your entry hop is mobile (Vodafone Mobile RO. Are you are using a mobile data connection?) and so is the last working exit hop (195.2.21.214) (Vodafone Mobile FR) which is odd.
Piglet:
The only thing you can do is complain to your ISP and give them that tracert output
Navigation
[0] Message Index
[#] Next page
Go to full version